Results
Dataforce ð | MD87 ð | Demented-Idiot ð | Greboid ð | Laser ð | |
---|---|---|---|---|---|
Day 1 ð ð | 0m0.0265s | 0m0.003s | 0m0.0165s | 0m0.005s | 0m0.079s |
Day 2 ð ð | 0m0.020s | 0m0.002s | 0m0.008s | 0m0.017s | 0m0.160s |
Day 3 ð ð | 0m0.1445s | 0m0.008s | 0m0.2715s | 0m0.2595s | 0m0.334s |
Day 4 ð ð | 0m0.021s | 0m0.002s | 0m0.013s | 0m0.009s | 0m0.167s |
Day 5 ð ð | 0m0.0855s | 0m0.004s | 0m0.434s | 0m0.004s | 0m1.148s |
Day 6 ð ð | 0m1.078s | 0m0.062s | 0m1.248s | 0m0.8265s | 0m3.3735s |
Day 7 ð ð | 0m0.020s | 0m0.001s | 0m0.009s | 0m0.099s | 0m0.106s |
Day 8 ð ð | 0m0.024s | 0m0.005s | 0m0.010s | 0m0.119s | 0m0.137s |
Day 9 ð ð | 0m3.319s | 0m0.061s | 0m0.682s | 0m0.752s | |
Day 10 ð ð | 0m0.020s | 0m0.001s | 0m0.2355s | 0m1.3785s | |
Day 11 ð ð | 0m2.1915s | 0m0.029s | 0m0.907s | 3m5.351s | |
Day 12 ð ð | 0m0.025s | 0m0.002s | 0m0.1425s | 0m0.4735s | |
Day 13 ð ð | 0m0.067s | 0m0.0075s | 0m0.389s | ||
Day 14 ð ð | 0m24.352s | 0m0.5615s | 0m6.150s | 0m10.838s | |
Day 15 ð ð | 0m2.2695s | 0m0.075s | 0m35.129s | ||
Day 16 ð ð | 0m0.045s | 0m0.005s | 0m0.144s | ||
Day 17 ð ð | 0m0.1135s | 0m0.011s | 0m32.083s | ||
Day 18 ð ð | 0m2.6295s | 0m0.026s | 0m6.583s | ||
Day 19 ð ð | 0m0.250s | 0m0.001s | 0m0.194s | ||
Day 20 ð ð | 0m1.238s | 0m0.047s | 0m0.2145s | ||
Day 21 ð ð | 0m0.109s | 0m0.001s | 2m1.533s | ||
Day 22 ð ð | 0m0.7805s | 0m0.2915s | 0m12.905s | ||
Day 23 ð ð | 3m16.5145s | 0m58.1165s | |||
Day 24 ð ð | 0m4.633s | 0m1.8295s | |||
Day 25 ð ð | 0m0.8675s | 0m2.621s | |||
Points | 59 | 88 | 16 | 32 | 46 |
Runtime | 4m0.844s | 0m1.2065s | 0m2.010s | 0m9.456s | 7m56.039s |
Last updated: Sat, 29 Dec 2018 02:31:21 +0000 log