Results
Dataforce | MD87 | Demented-Idiot | Greboid | Laser | |
---|---|---|---|---|---|
Day 1 ð ð | 0m0.029s | 0m0.004s | 0m0.026s | 0m0.005s | 0m0.090s |
Day 2 ð ð | 0m0.022s | 0m0.003s | 0m0.011s | 0m0.023s | 0m0.176s |
Day 3 ð ð | 0m0.154s | 0m0.013s | 0m0.307s | 0m0.289s | 0m0.462s |
Day 4 ð ð | 0m0.031s | 0m0.002s | 0m0.019s | 0m0.012s | 0m0.189s |
Day 5 ð ð | 0m0.118s | 0m0.006s | 0m0.447s | 0m0.005s | 0m1.173s |
Day 6 ð ð | 0m1.112s | 0m0.063s | 0m1.328s | 0m0.891s | 0m3.657s |
Day 7 ð ð | 0m0.026s | 0m0.001s | 0m0.013s | 0m0.116s | 0m0.136s |
Day 8 ð ð | 0m0.031s | 0m0.006s | 0m0.014s | 0m0.138s | 0m0.154s |
Day 9 ð ð | 0m5.460s | 0m0.074s | 0m0.780s | 0m0.869s | |
Day 10 ð ð | 0m0.027s | 0m0.001s | 0m0.249s | 0m1.505s | |
Day 11 ð ð | 0m2.301s | 0m0.045s | 0m0.971s | 3m7.974s | |
Day 12 ð ð | 0m0.032s | 0m0.002s | 0m0.163s | 0m0.531s | |
Day 13 ð ð | 0m0.075s | 0m0.010s | 0m0.439s | ||
Day 14 ð ð | 0m26.385s | 0m0.578s | 0m6.307s | 0m11.042s | |
Day 15 ð ð | 0m2.313s | 0m0.081s | 0m35.350s | ||
Day 16 ð ð | 0m0.054s | 0m0.007s | 0m0.157s | ||
Day 17 ð ð | 0m0.116s | 0m0.015s | 0m32.436s | ||
Day 18 ð ð | 0m2.826s | 0m0.036s | 0m6.762s | ||
Day 19 ð ð | 0m0.272s | 0m0.001s | 0m0.201s | ||
Day 20 ð ð | 0m9.960s | 0m0.052s | 0m0.257s | ||
Day 21 ð ð | 0m0.119s | 0m0.002s | 2m4.298s | ||
Day 22 ð ð | 0m0.805s | 0m0.316s | 0m13.918s | ||
Day 23 ð ð | 3m17.577s | 1m2.730s | |||
Day 24 ð ð | 0m4.841s | 0m1.883s | |||
Day 25 ð ð | 0m0.917s | 0m2.704s | |||
Points | 60 | 87 | 16 | 31 | 46 |
Runtime | 4m15.603s | 0m1.318s | 0m2.165s | 0m9.949s | 8m9.093s |
Last updated: Sat, 29 Dec 2018 02:31:21 +0000 log