Results
Dataforce | MD87 | Demented-Idiot | Greboid | Laser | |
---|---|---|---|---|---|
Day 1 ð ð | 0m0.025s | 0m0.002s | 0m0.015s | 0m0.004s | 0m0.075s |
Day 2 ð ð | 0m0.019s | 0m0.002s | 0m0.008s | 0m0.016s | 0m0.152s |
Day 3 ð ð | 0m0.141s | 0m0.007s | 0m0.265s | 0m0.251s | 0m0.327s |
Day 4 ð ð | 0m0.020s | 0m0.002s | 0m0.013s | 0m0.008s | 0m0.160s |
Day 5 ð ð | 0m0.082s | 0m0.004s | 0m0.428s | 0m0.004s | 0m1.131s |
Day 6 ð ð | 0m1.066s | 0m0.061s | 0m1.223s | 0m0.773s | 0m3.316s |
Day 7 ð ð | 0m0.019s | 0m0.001s | 0m0.009s | 0m0.095s | 0m0.102s |
Day 8 ð ð | 0m0.022s | 0m0.004s | 0m0.009s | 0m0.115s | 0m0.131s |
Day 9 ð ð | 0m3.278s | 0m0.057s | 0m0.659s | 0m0.737s | |
Day 10 ð ð | 0m0.019s | 0m0.001s | 0m0.224s | 0m1.335s | |
Day 11 ð ð | 0m2.162s | 0m0.028s | 0m0.671s | 3m3.608s | |
Day 12 ð ð | 0m0.023s | 0m0.002s | 0m0.136s | 0m0.466s | |
Day 13 ð ð | 0m0.065s | 0m0.007s | 0m0.378s | ||
Day 14 ð ð | 0m23.129s | 0m0.555s | 0m6.042s | 0m10.714s | |
Day 15 ð ð | 0m2.241s | 0m0.073s | 0m35.081s | ||
Day 16 ð ð | 0m0.044s | 0m0.004s | 0m0.139s | ||
Day 17 ð ð | 0m0.110s | 0m0.011s | 0m31.944s | ||
Day 18 ð ð | 0m2.566s | 0m0.025s | 0m6.456s | ||
Day 19 ð ð | 0m0.246s | 0m0.001s | 0m0.191s | ||
Day 20 ð ð | 0m1.067s | 0m0.046s | 0m0.207s | ||
Day 21 ð ð | 0m0.106s | 0m0.001s | 2m0.858s | ||
Day 22 ð ð | 0m0.764s | 0m0.284s | 0m12.015s | ||
Day 23 ð ð | 3m15.452s | 0m53.108s | |||
Day 24 ð ð | 0m4.585s | 0m1.790s | |||
Day 25 ð ð | 0m0.849s | 0m2.548s | |||
Points | 59 | 88 | 16 | 32 | 46 |
Runtime | 3m58.100s | 0m1.178s | 0m1.970s | 0m8.998s | 7m46.969s |
Last updated: Sat, 29 Dec 2018 02:31:21 +0000 log