Results
Dataforce | MD87 | Demented-Idiot | Greboid | Laser | |
---|---|---|---|---|---|
Day 1 ð ð | 0m0.02675s | 0m0.0027s | 0m0.0173s | 0m0.00465s | 0m0.0808s |
Day 2 ð ð | 0m0.02005s | 0m0.00205s | 0m0.0086s | 0m0.01755s | 0m0.1631s |
Day 3 ð ð | 0m0.1469s | 0m0.00865s | 0m0.2802s | 0m0.26705s | 0m0.34575s |
Day 4 ð ð | 0m0.0224s | 0m0.002s | 0m0.01365s | 0m0.0087s | 0m0.16915s |
Day 5 ð ð | 0m0.08895s | 0m0.00415s | 0m0.43405s | 0m0.00425s | 0m1.15055s |
Day 6 ð ð | 0m1.0813s | 0m0.06225s | 0m1.2513s | 0m0.8309s | 0m3.40925s |
Day 7 ð ð | 0m0.0208s | 0m0.001s | 0m0.0095s | 0m0.10095s | 0m0.11005s |
Day 8 ð ð | 0m0.02425s | 0m0.0047s | 0m0.0107s | 0m0.1212s | 0m0.1393s |
Day 9 ð ð | 0m3.4584s | 0m0.06255s | 0m0.6844s | 0m0.75975s | |
Day 10 ð ð | 0m0.02115s | 0m0.001s | 0m0.2355s | 0m1.38715s | |
Day 11 ð ð | 0m2.19905s | 0m0.03015s | 0m0.88415s | 3m5.4887s | |
Day 12 ð ð | 0m0.0256s | 0m0.002s | 0m0.14405s | 0m0.4795s | |
Day 13 ð ð | 0m0.0679s | 0m0.0077s | 0m0.39625s | ||
Day 14 ð ð | 0m24.5761s | 0m0.5634s | 0m6.1665s | 0m10.8411s | |
Day 15 ð ð | 0m2.2727s | 0m0.0755s | 0m35.1747s | ||
Day 16 ð ð | 0m0.04605s | 0m0.00485s | 0m0.14475s | ||
Day 17 ð ð | 0m0.1132s | 0m0.0115s | 0m32.1435s | ||
Day 18 ð ð | 0m2.64195s | 0m0.02665s | 0m6.5958s | ||
Day 19 ð ð | 0m0.25225s | 0m0.001s | 0m0.1945s | ||
Day 20 ð ð | 0m2.2792s | 0m0.0474s | 0m0.2165s | ||
Day 21 ð ð | 0m0.10975s | 0m0.00105s | 2m1.710s | ||
Day 22 ð ð | 0m0.7818s | 0m0.2937s | 0m12.9408s | ||
Day 23 ð ð | 3m16.5145s | 0m57.7311s | |||
Day 24 ð ð | 0m4.64445s | 0m1.8313s | |||
Day 25 ð ð | 0m0.86915s | 0m2.6264s | |||
Points | 59 | 88 | 16 | 31 | 46 |
Runtime | 4m2.3046s | 0m1.21595s | 0m2.0253s | 0m9.46985s | 7m56.22975s |
Last updated: Sat, 29 Dec 2018 02:31:21 +0000 log