Results
| Dataforce | MD87 | Demented-Idiot | Greboid | Laser | |
|---|---|---|---|---|---|
| Day 1 📊 📋 | 26,500μs | 3,000μs | 16,500μs | 5,000μs | 79,000μs |
| Day 2 📊 📋 | 20,000μs | 2,000μs | 8,000μs | 17,000μs | 160,000μs |
| Day 3 📊 📋 | 144,500μs | 8,000μs | 271,500μs | 259,500μs | 334,000μs |
| Day 4 📊 📋 | 21,000μs | 2,000μs | 13,000μs | 9,000μs | 167,000μs |
| Day 5 📊 📋 | 85,500μs | 4,000μs | 434,000μs | 4,000μs | 1,148,000μs |
| Day 6 📊 📋 | 1,078,000μs | 62,000μs | 1,248,000μs | 826,500μs | 3,373,500μs |
| Day 7 📊 📋 | 20,000μs | 1,000μs | 9,000μs | 99,000μs | 106,000μs |
| Day 8 📊 📋 | 24,000μs | 5,000μs | 10,000μs | 119,000μs | 137,000μs |
| Day 9 📊 📋 | 3,319,000μs | 61,000μs | 682,000μs | 752,000μs | |
| Day 10 📊 📋 | 20,000μs | 1,000μs | 235,500μs | 1,378,500μs | |
| Day 11 📊 📋 | 2,191,500μs | 29,000μs | 907,000μs | 185,351,000μs | |
| Day 12 📊 📋 | 25,000μs | 2,000μs | 142,500μs | 473,500μs | |
| Day 13 📊 📋 | 67,000μs | 7,500μs | 389,000μs | ||
| Day 14 📊 📋 | 24,352,000μs | 561,500μs | 6,150,000μs | 10,838,000μs | |
| Day 15 📊 📋 | 2,269,500μs | 75,000μs | 35,129,000μs | ||
| Day 16 📊 📋 | 45,000μs | 5,000μs | 144,000μs | ||
| Day 17 📊 📋 | 113,500μs | 11,000μs | 32,083,000μs | ||
| Day 18 📊 📋 | 2,629,500μs | 26,000μs | 6,583,000μs | ||
| Day 19 📊 📋 | 250,000μs | 1,000μs | 194,000μs | ||
| Day 20 📊 📋 | 1,238,000μs | 47,000μs | 214,500μs | ||
| Day 21 📊 📋 | 109,000μs | 1,000μs | 121,533,000μs | ||
| Day 22 📊 📋 | 780,500μs | 291,500μs | 12,905,000μs | ||
| Day 23 📊 📋 | 196,514,500μs | 58,116,500μs | |||
| Day 24 📊 📋 | 4,633,000μs | 1,829,500μs | |||
| Day 25 📊 📋 | 867,500μs | 2,621,000μs | |||
| Points | 59 | 88 | 16 | 32 | 46 |
| Runtime | 240,844,000μs | 1,206,500μs | 2,010,000μs | 9,456,000μs | 476,039,000μs |
Last updated: Sat, 29 Dec 2018 02:31:21 +0000 log