Results
Dataforce ð | MD87 ð | Demented-Idiot ð | Greboid ð | Laser ð | |
---|---|---|---|---|---|
Day 1 ð ð | 26.500ms | 3.000ms | 16.500ms | 5.000ms | 79.000ms |
Day 2 ð ð | 20.000ms | 2.000ms | 8.000ms | 17.000ms | 160.000ms |
Day 3 ð ð | 144.500ms | 8.000ms | 271.500ms | 259.500ms | 334.000ms |
Day 4 ð ð | 21.000ms | 2.000ms | 13.000ms | 9.000ms | 167.000ms |
Day 5 ð ð | 85.500ms | 4.000ms | 434.000ms | 4.000ms | 1,148.000ms |
Day 6 ð ð | 1,078.000ms | 62.000ms | 1,248.000ms | 826.500ms | 3,373.500ms |
Day 7 ð ð | 20.000ms | 1.000ms | 9.000ms | 99.000ms | 106.000ms |
Day 8 ð ð | 24.000ms | 5.000ms | 10.000ms | 119.000ms | 137.000ms |
Day 9 ð ð | 3,319.000ms | 61.000ms | 682.000ms | 752.000ms | |
Day 10 ð ð | 20.000ms | 1.000ms | 235.500ms | 1,378.500ms | |
Day 11 ð ð | 2,191.500ms | 29.000ms | 907.000ms | 185,351.000ms | |
Day 12 ð ð | 25.000ms | 2.000ms | 142.500ms | 473.500ms | |
Day 13 ð ð | 67.000ms | 7.500ms | 389.000ms | ||
Day 14 ð ð | 24,352.000ms | 561.500ms | 6,150.000ms | 10,838.000ms | |
Day 15 ð ð | 2,269.500ms | 75.000ms | 35,129.000ms | ||
Day 16 ð ð | 45.000ms | 5.000ms | 144.000ms | ||
Day 17 ð ð | 113.500ms | 11.000ms | 32,083.000ms | ||
Day 18 ð ð | 2,629.500ms | 26.000ms | 6,583.000ms | ||
Day 19 ð ð | 250.000ms | 1.000ms | 194.000ms | ||
Day 20 ð ð | 1,238.000ms | 47.000ms | 214.500ms | ||
Day 21 ð ð | 109.000ms | 1.000ms | 121,533.000ms | ||
Day 22 ð ð | 780.500ms | 291.500ms | 12,905.000ms | ||
Day 23 ð ð | 196,514.500ms | 58,116.500ms | |||
Day 24 ð ð | 4,633.000ms | 1,829.500ms | |||
Day 25 ð ð | 867.500ms | 2,621.000ms | |||
Points | 59 | 88 | 16 | 32 | 46 |
Runtime | 240,844.000ms | 1,206.500ms | 2,010.000ms | 9,456.000ms | 476,039.000ms |
Last updated: Sat, 29 Dec 2018 02:31:21 +0000 log