Results
Dataforce | MD87 | Demented-Idiot | Greboid | Laser | |
---|---|---|---|---|---|
Day 1 ð ð | 26,500,000.000ns | 3,000,000.000ns | 16,500,000.000ns | 5,000,000.000ns | 79,000,000.000ns |
Day 2 ð ð | 20,000,000.000ns | 2,000,000.000ns | 8,000,000.000ns | 17,000,000.000ns | 160,000,000.000ns |
Day 3 ð ð | 144,500,000.000ns | 8,000,000.000ns | 271,500,000.000ns | 259,500,000.000ns | 334,000,000.000ns |
Day 4 ð ð | 21,000,000.000ns | 2,000,000.000ns | 13,000,000.000ns | 9,000,000.000ns | 167,000,000.000ns |
Day 5 ð ð | 85,500,000.000ns | 4,000,000.000ns | 434,000,000.000ns | 4,000,000.000ns | 1,148,000,000.000ns |
Day 6 ð ð | 1,078,000,000.000ns | 62,000,000.000ns | 1,248,000,000.000ns | 826,500,000.000ns | 3,373,500,000.000ns |
Day 7 ð ð | 20,000,000.000ns | 1,000,000.000ns | 9,000,000.000ns | 99,000,000.000ns | 106,000,000.000ns |
Day 8 ð ð | 24,000,000.000ns | 5,000,000.000ns | 10,000,000.000ns | 119,000,000.000ns | 137,000,000.000ns |
Day 9 ð ð | 3,319,000,000.000ns | 61,000,000.000ns | 682,000,000.000ns | 752,000,000.000ns | |
Day 10 ð ð | 20,000,000.000ns | 1,000,000.000ns | 235,500,000.000ns | 1,378,500,000.000ns | |
Day 11 ð ð | 2,191,500,000.000ns | 29,000,000.000ns | 907,000,000.000ns | 185,351,000,000.000ns | |
Day 12 ð ð | 25,000,000.000ns | 2,000,000.000ns | 142,500,000.000ns | 473,500,000.000ns | |
Day 13 ð ð | 67,000,000.000ns | 7,500,000.000ns | 389,000,000.000ns | ||
Day 14 ð ð | 24,352,000,000.000ns | 561,500,000.000ns | 6,150,000,000.000ns | 10,838,000,000.000ns | |
Day 15 ð ð | 2,269,500,000.000ns | 75,000,000.000ns | 35,129,000,000.000ns | ||
Day 16 ð ð | 45,000,000.000ns | 5,000,000.000ns | 144,000,000.000ns | ||
Day 17 ð ð | 113,500,000.000ns | 11,000,000.000ns | 32,083,000,000.000ns | ||
Day 18 ð ð | 2,629,500,000.000ns | 26,000,000.000ns | 6,583,000,000.000ns | ||
Day 19 ð ð | 250,000,000.000ns | 1,000,000.000ns | 194,000,000.000ns | ||
Day 20 ð ð | 1,238,000,000.000ns | 47,000,000.000ns | 214,500,000.000ns | ||
Day 21 ð ð | 109,000,000.000ns | 1,000,000.000ns | 121,533,000,000.000ns | ||
Day 22 ð ð | 780,500,000.000ns | 291,500,000.000ns | 12,905,000,000.000ns | ||
Day 23 ð ð | 196,514,500,000.000ns | 58,116,500,000.000ns | |||
Day 24 ð ð | 4,633,000,000.000ns | 1,829,500,000.000ns | |||
Day 25 ð ð | 867,500,000.000ns | 2,621,000,000.000ns | |||
Points | 59 | 88 | 16 | 32 | 46 |
Runtime | 240,844,000,000.000ns | 1,206,500,000.000ns | 2,010,000,000.000ns | 9,456,000,000.000ns | 476,039,000,000.000ns |
Last updated: Sat, 29 Dec 2018 02:31:21 +0000 log