Results
Dataforce | MD87 | Demented-Idiot | Greboid | Laser | |
---|---|---|---|---|---|
Day 1 ð ð | 0.027s | 0.003s | 0.017s | 0.005s | 0.079s |
Day 2 ð ð | 0.020s | 0.002s | 0.008s | 0.017s | 0.160s |
Day 3 ð ð | 0.145s | 0.008s | 0.272s | 0.260s | 0.334s |
Day 4 ð ð | 0.021s | 0.002s | 0.013s | 0.009s | 0.167s |
Day 5 ð ð | 0.086s | 0.004s | 0.434s | 0.004s | 1.148s |
Day 6 ð ð | 1.078s | 0.062s | 1.248s | 0.827s | 3.374s |
Day 7 ð ð | 0.020s | 0.001s | 0.009s | 0.099s | 0.106s |
Day 8 ð ð | 0.024s | 0.005s | 0.010s | 0.119s | 0.137s |
Day 9 ð ð | 3.319s | 0.061s | 0.682s | 0.752s | |
Day 10 ð ð | 0.020s | 0.001s | 0.236s | 1.379s | |
Day 11 ð ð | 2.192s | 0.029s | 0.907s | 185.351s | |
Day 12 ð ð | 0.025s | 0.002s | 0.143s | 0.474s | |
Day 13 ð ð | 0.067s | 0.008s | 0.389s | ||
Day 14 ð ð | 24.352s | 0.562s | 6.150s | 10.838s | |
Day 15 ð ð | 2.270s | 0.075s | 35.129s | ||
Day 16 ð ð | 0.045s | 0.005s | 0.144s | ||
Day 17 ð ð | 0.114s | 0.011s | 32.083s | ||
Day 18 ð ð | 2.630s | 0.026s | 6.583s | ||
Day 19 ð ð | 0.250s | 0.001s | 0.194s | ||
Day 20 ð ð | 1.238s | 0.047s | 0.215s | ||
Day 21 ð ð | 0.109s | 0.001s | 121.533s | ||
Day 22 ð ð | 0.781s | 0.292s | 12.905s | ||
Day 23 ð ð | 196.515s | 58.117s | |||
Day 24 ð ð | 4.633s | 1.830s | |||
Day 25 ð ð | 0.868s | 2.621s | |||
Points | 59 | 88 | 16 | 32 | 46 |
Runtime | 240.844s | 1.207s | 2.010s | 9.456s | 476.039s |
Last updated: Sat, 29 Dec 2018 02:31:21 +0000 log