Output Matrix
Day 1📊
ProblemInputParticipant | Greboid |
---|---|
Dataforce 📋 | Part 1: 574 Part 2: 452 real 0m0.005s user 0m0.000s sys 0m0.005s |
MD87 📋 | Part 1: 531 Part 2: 76787 real 0m0.005s user 0m0.000s sys 0m0.005s |
Demented-Idiot 📋 | Part 1: 569 Part 2: 77666 real 0m0.005s user 0m0.004s sys 0m0.000s |
Greboid 📋 | Part 1: 430 Part 2: 462 real 0m0.004s user 0m0.004s sys 0m0.000s |
Laser 📋 | Part 1: 406 Part 2: 312 real 0m0.005s user 0m0.005s sys 0m0.000s |
Day 2📊
ProblemInputParticipant | Greboid |
---|---|
Dataforce 📋 | Part 1: 5976 Part 2: xretqmmonskvzupalfiwhcfdb real 0m0.156s user 0m0.016s sys 0m0.139s |
MD87 📋 | Part 1: 4920 Part 2: fonbwmjquwtapeyzikghtvdxl real 0m0.073s user 0m0.061s sys 0m0.000s |
Demented-Idiot 📋 | Part 1: 4940 Part 2: wrziyfdmlumeqvaatbiosngkc real 0m0.063s user 0m0.060s sys 0m0.004s |
Greboid 📋 | Part 1: 5928 Part 2: bqlporuexkwzyabnmgjqctvfs real 0m0.015s user 0m0.012s sys 0m0.004s |
Laser 📋 | Part 1: 5904 Part 2: jiwamotgsfrudclzbyzkhlrvp real 0m0.201s user 0m0.029s sys 0m0.004s |
Day 3📊
ProblemInputParticipant | Greboid |
---|---|
Dataforce 📋 | Part 1: 113966 Part 2: 235 real 0m0.827s user 0m0.259s sys 0m0.566s |
MD87 📋 | Part 1: 107820 Part 2: 661 real 0m0.262s user 0m0.205s sys 0m0.056s |
Demented-Idiot 📋 | Part 1: 111935 Part 2: 650 real 0m0.279s user 0m0.227s sys 0m0.052s |
Greboid 📋 | Part 1: 103806 Part 2: 625 real 0m0.250s user 0m0.226s sys 0m0.025s |
Laser 📋 | Part 1: 120408 Part 2: 1276 real 0m0.327s user 0m0.235s sys 0m0.040s |
Day 4📊
ProblemInputParticipant | Greboid |
---|---|
Dataforce 📋 | Part 1: 125444 Part 2: 18325 real 0m0.012s user 0m0.009s sys 0m0.000s |
MD87 📋 | Part 1: 94542 Part 2: 50966 real 0m0.009s user 0m0.009s sys 0m0.000s |
Demented-Idiot 📋 | Part 1: 65489 Part 2: 3852 real 0m0.008s user 0m0.004s sys 0m0.004s |
Greboid 📋 | Part 1: 94040 Part 2: 39940 real 0m0.009s user 0m0.009s sys 0m0.000s |
Laser 📋 | Part 1: 109659 Part 2: 36371 real 0m0.008s user 0m0.008s sys 0m0.000s |
Day 5📊
ProblemInputParticipant | Greboid |
---|---|
Dataforce 📋 | Part 1: 11310 Part 2: 6020 real 0m0.004s user 0m0.004s sys 0m0.000s |
MD87 📋 | Part 1: 10132 Part 2: 4572 real 0m0.004s user 0m0.004s sys 0m0.000s |
Demented-Idiot 📋 | Part 1: 10804 Part 2: 6650 real 0m0.004s user 0m0.004s sys 0m0.000s |
Greboid 📋 | Part 1: 10886 Part 2: 4684 real 0m0.004s user 0m0.004s sys 0m0.000s |
Laser 📋 | Part 1: 11636 Part 2: 5302 real 0m0.004s user 0m0.000s sys 0m0.004s |
Day 6📊
ProblemInputParticipant | Greboid |
---|---|
Dataforce 📋 | Part 1: 5532 Part 2: 36216 : 0m0.365s : 0m0.444s : 0m0.809s real 0m0.874s user 0m13.126s sys 0m1.289s |
MD87 📋 | Part 1: 5941 Part 2: 40244 : 0m0.243s : 0m0.427s : 0m0.670s real 0m0.735s user 0m13.688s sys 0m1.113s |
Demented-Idiot 📋 | Part 1: 3401 Part 2: 49327 : 0m0.216s : 0m0.417s : 0m0.633s real 0m0.699s user 0m13.171s sys 0m1.154s |
Greboid 📋 | Part 1: 3574 Part 2: 40495 : 0m0.227s : 0m0.438s : 0m0.665s real 0m0.735s user 0m12.638s sys 0m1.012s |
Laser 📋 | Part 1: 5035 Part 2: 35294 : 0m0.225s : 0m0.440s : 0m0.665s real 0m0.730s user 0m15.164s sys 0m1.129s |
Custom Input: Safespace Outside Boundary 📋 | Part 1: 17 Part 2: 195247 : 0m0.035s : 0m0.271s : 0m0.306s real 0m0.376s user 0m13.507s sys 0m1.113s |
Day 7📊
ProblemInputParticipant | Greboid |
---|---|
Dataforce 📋 | Part 1: GLMVWXZDKOUCEJRHFAPITSBQNY Part 2: 1105 real 0m0.096s user 0m12.326s sys 0m1.112s |
MD87 📋 | Part 1: BFKEGNOVATIHXYZRMCJDLSUPWQ Part 2: 1020 real 0m0.095s user 0m12.562s sys 0m1.063s |
Demented-Idiot 📋 | Part 1: CGKMUWXFAIHSYDNLJQTREOPZBV Part 2: 1046 real 0m0.105s user 0m11.810s sys 0m1.072s |
Greboid 📋 | Part 1: LFMNJRTQVZCHIABKPXYEUGWDSO Part 2: 1180 real 0m0.097s user 0m12.017s sys 0m1.046s |
Laser 📋 | Part 1: BKCJMSDVGHQRXFYZOAULPIEWTN Part 2: 1040 real 0m0.097s user 0m13.645s sys 0m1.244s |
Custom Input: Multiple Workers Finishing Together 📋 | Part 1: ABCDEFGHIJKLMOPQRSTUVWXYZN Part 2: 436 real 0m0.095s user 0m13.271s sys 0m0.987s |
Day 8📊
ProblemInputParticipant | Greboid |
---|---|
Dataforce 📋 | Part 1: 36027 Part 2: 23960 0m0.058s real 0m0.119s user 0m13.212s sys 0m1.267s |
MD87 📋 | Part 1: 45868 Part 2: 19724 0m0.061s real 0m0.130s user 0m14.533s sys 0m1.014s |
Demented-Idiot 📋 | Part 1: 42501 Part 2: 30857 0m0.134s real 0m0.227s user 0m9.855s sys 0m0.832s |
Greboid 📋 | Part 1: 45750 Part 2: 23266 0m0.062s real 0m0.123s user 0m9.319s sys 0m0.809s |
Laser 📋 | Part 1: 36307 Part 2: 25154 0m0.135s real 0m0.304s user 0m12.336s sys 0m1.030s |
Day 9📊
ProblemInputParticipant | Greboid |
---|---|
Dataforce 📋 | Part 1 : 398048 Part 2 : 3180373421 Time : 0m0.663s real 0m0.746s user 0m13.512s sys 0m1.152s |
MD87 📋 | Part 1 : 388131 Part 2 : 3239376988 Time : 0m0.664s real 0m0.827s user 0m13.682s sys 0m1.033s |
Demented-Idiot 📋 | |
Greboid 📋 | Part 1 : 390592 Part 2 : 3277920293 Time : 0m0.615s real 0m0.691s user 0m14.078s sys 0m1.221s |
Laser 📋 | Part 1 : 402398 Part 2 : 3426843186 Time : 0m0.706s real 0m0.804s user 0m14.234s sys 0m1.264s |
Day 10📊
ProblemInputParticipant | Greboid |
---|---|
Dataforce 📋 | Part 1: ### # ##### ###### ###### ### ##### # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # ##### # ##### # ##### ###### # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # ### ###### # ###### # ### # # # # Part 2: 10595 Time : 0m0.183s real 0m0.250s user 0m13.107s sys 0m1.153s |
MD87 📋 | Part 1: ##### #### ##### # # # # # # # # ## # # # # # # # # # # # # ## # # # # # # # # # # # # # # ## # # # # # # # # # # # # # # # # # # # ##### # ##### ## ###### ## # # # # # # # # ### # # ## # # ## # # # ###### # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # ## # # # # # ## # # # # # # # # # ## # # # # ### # # # # # # # # # # # # # Part 2: 10117 Time : 0m0.204s real 0m0.268s user 0m13.685s sys 0m1.244s |
Demented-Idiot 📋 | |
Greboid 📋 | Part 1: #### ##### # # # # ###### ###### ##### ###### # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # ##### ## ## ##### # ##### # # # # ## ## # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # #### # # # # # # ###### ###### # ###### Part 2: 10081 Time : 0m0.183s real 0m0.256s user 0m13.850s sys 0m1.255s |
Laser 📋 | Part 1: # ##### #### # # ###### # # ##### ##### # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # ##### # ## ##### ## ##### ##### # # # # ## # ## # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # ###### # # #### # # # # # # # # Part 2: 10630 Time : 0m0.242s real 0m0.320s user 0m14.080s sys 0m1.214s |
Day 11📊
ProblemInputParticipant | Greboid |
---|---|
Dataforce 📋 | Part 1: 20,34 Part 2: 90,57,15 Time : 0m0.638s real 0m0.952s user 0m14.909s sys 0m1.217s |
MD87 📋 | Part 1: 20,43 Part 2: 233,271,13 Time : 0m0.618s real 0m0.919s user 0m16.712s sys 0m1.516s |
Demented-Idiot 📋 | |
Greboid 📋 | Part 1: 243,38 Part 2: 235,146,13 Time : 0m0.633s real 0m0.839s user 0m14.043s sys 0m1.109s |
Laser 📋 | Part 1: 243,17 Part 2: 233,228,12 Time : 0m0.658s real 0m0.969s user 0m15.902s sys 0m1.494s |
Day 12📊
ProblemInputParticipant | Greboid |
---|---|
Dataforce 📋 | part 1: 2911 part 2: 2500000000695 Time : 81s real 0m0.150s user 0m13.676s sys 0m1.098s |
MD87 📋 | part 1: 2823 part 2: 2900000001856 Time : 71s real 0m0.145s user 0m13.350s sys 0m1.238s |
Demented-Idiot 📋 | |
Greboid 📋 | part 1: 1733 part 2: 1000000000508 Time : 64s real 0m0.138s user 0m12.586s sys 0m1.264s |
Laser 📋 | part 1: 2952 part 2: 4350000000957 Time : 81s real 0m0.151s user 0m14.258s sys 0m1.368s |
Day 14📊
ProblemInputParticipant | Greboid |
---|---|
Dataforce 📋 | Part 1: 1413131339 Part 2: 20254833 6046 real 0m6.155s user 0m27.143s sys 0m2.256s |
MD87 📋 | Part 1: 2776141917 Part 2: 20331097 5908 real 0m6.015s user 0m25.907s sys 0m2.301s |
Demented-Idiot 📋 | |
Greboid 📋 | Part 1: 9276422810 Part 2: 20319117 5909 real 0m6.020s user 0m25.820s sys 0m2.176s |
Laser 📋 | Part 1: 1041411104 Part 2: 20174745 6043 real 0m6.177s user 0m26.683s sys 0m2.113s |
Last updated: Sat, 29 Dec 2018 02:31:36 +0000 log