Output Matrix
Day 1📊
ProblemInput \ Participant | Dataforce 📋 | MD87 📋 | Demented-Idiot 📋 | Greboid 📋 | Laser 📋 |
---|---|---|---|---|---|
Dataforce 📋 | Part 1: 574 Part 2: (139) 452 real 0m0.171s user 0m0.018s sys 0m0.000s | 574 452 real 0m0.003s user 0m0.003s sys 0m0.000s | 574 452 real 0m0.016s user 0m0.012s sys 0m0.004s | Part 1: 574 Part 2: 452 real 0m0.005s user 0m0.000s sys 0m0.005s | Part One: 574 Part Two: 452 real 0m0.897s user 0m0.067s sys 0m0.051s |
MD87 📋 | Part 1: 531 Part 2: (144) 76787 real 0m0.015s user 0m0.011s sys 0m0.004s | 531 76787 real 0m0.003s user 0m0.003s sys 0m0.000s | 531 76787 real 0m0.019s user 0m0.020s sys 0m0.000s | Part 1: 531 Part 2: 76787 real 0m0.005s user 0m0.000s sys 0m0.005s | Part One: 531 Part Two: 76787 real 0m0.092s user 0m0.056s sys 0m0.036s |
Demented-Idiot 📋 | Part 1: 569 Part 2: (136) 77666 real 0m0.016s user 0m0.016s sys 0m0.000s | 569 77666 real 0m0.004s user 0m0.004s sys 0m0.000s | 569 77666 real 0m0.023s user 0m0.019s sys 0m0.004s | Part 1: 569 Part 2: 77666 real 0m0.005s user 0m0.004s sys 0m0.000s | Part One: 569 Part Two: 77666 real 0m0.092s user 0m0.049s sys 0m0.032s |
Greboid 📋 | Part 1: 430 Part 2: (144) 462 real 0m0.016s user 0m0.012s sys 0m0.004s | 430 462 real 0m0.004s user 0m0.000s sys 0m0.004s | 430 462 real 0m0.017s user 0m0.009s sys 0m0.008s | Part 1: 430 Part 2: 462 real 0m0.004s user 0m0.004s sys 0m0.000s | Part One: 430 Part Two: 462 real 0m0.092s user 0m0.072s sys 0m0.020s |
Laser 📋 | Part 1: 406 Part 2: (137) 312 real 0m0.032s user 0m0.024s sys 0m0.008s | 406 312 real 0m0.003s user 0m0.002s sys 0m0.000s | 406 312 real 0m0.018s user 0m0.018s sys 0m0.000s | Part 1: 406 Part 2: 312 real 0m0.005s user 0m0.005s sys 0m0.000s | Part One: 406 Part Two: 312 real 0m0.082s user 0m0.057s sys 0m0.025s |
Day 2📊
ProblemInput \ Participant | Dataforce 📋 | MD87 📋 | Demented-Idiot 📋 | Greboid 📋 | Laser 📋 |
---|---|---|---|---|---|
Dataforce 📋 | Part 1: 5976 Part 2: xretqmmonskvzupalfiwhcfdb real 0m0.006s user 0m0.006s sys 0m0.000s | 5976 xretqmmonskvzupalfiwhcfdb real 0m0.002s user 0m0.002s sys 0m0.000s | 5976 xretqmmonskvzupalfiwhcfdb real 0m0.009s user 0m0.009s sys 0m0.000s | Part 1: 5976 Part 2: xretqmmonskvzupalfiwhcfdb real 0m0.156s user 0m0.016s sys 0m0.139s | Part One: 5976 Part Two: xretqmmonskvzupalfiwhcfdb real 0m0.216s user 0m0.145s sys 0m0.029s |
MD87 📋 | Part 1: 4920 Part 2: fonbwmjquwtapeyzikghtvdxl real 0m0.007s user 0m0.007s sys 0m0.000s | 4920 fonbwmjquwtapeyzikghtvdxl real 0m0.006s user 0m0.006s sys 0m0.000s | 4920 fonbwmjquwtapeyzikghtvdxl real 0m0.013s user 0m0.006s sys 0m0.007s | Part 1: 4920 Part 2: fonbwmjquwtapeyzikghtvdxl real 0m0.073s user 0m0.061s sys 0m0.000s | Part One: 4920 Part Two: fonbwmjquwtapeyzikghtvdxl real 0m0.175s user 0m0.154s sys 0m0.020s |
Demented-Idiot 📋 | Part 1: 4940 Part 2: wrziyfdmlumeqvaatbiosngkc real 0m0.007s user 0m0.006s sys 0m0.000s | 4940 wrziyfdmlumeqvaatbiosngkc real 0m0.005s user 0m0.003s sys 0m0.003s | 4940 wrziyfdmlumeqvaatbiosngkc real 0m0.013s user 0m0.006s sys 0m0.008s | Part 1: 4940 Part 2: wrziyfdmlumeqvaatbiosngkc real 0m0.063s user 0m0.060s sys 0m0.004s | Part One: 4940 Part Two: wrziyfdmlumeqvaatbiosngkc real 0m0.160s user 0m0.140s sys 0m0.020s |
Greboid 📋 | Part 1: 5928 Part 2: bqlporuexkwzyabnmgjqctvfs real 0m0.006s user 0m0.000s sys 0m0.006s | 5928 bqlporuexkwzyabnmgjqctvfs real 0m0.002s user 0m0.002s sys 0m0.000s | 5928 bqlporuexkwzyabnmgjqctvfs real 0m0.008s user 0m0.000s sys 0m0.008s | Part 1: 5928 Part 2: bqlporuexkwzyabnmgjqctvfs real 0m0.015s user 0m0.012s sys 0m0.004s | Part One: 5928 Part Two: bqlporuexkwzyabnmgjqctvfs real 0m0.160s user 0m0.128s sys 0m0.032s |
Laser 📋 | Part 1: 5904 Part 2: jiwamotgsfrudclzbyzkhlrvp real 0m0.019s user 0m0.011s sys 0m0.008s | 5904 jiwamotgsfrudclzbyzkhlrvp real 0m0.003s user 0m0.003s sys 0m0.000s | 5904 jiwamotgsfrudclzbyzkhlrvp real 0m0.020s user 0m0.004s sys 0m0.007s | Part 1: 5904 Part 2: jiwamotgsfrudclzbyzkhlrvp real 0m0.201s user 0m0.029s sys 0m0.004s | Part One: 5904 Part Two: jiwamotgsfrudclzbyzkhlrvp real 0m0.170s user 0m0.149s sys 0m0.020s |
Day 3📊
ProblemInput \ Participant | Dataforce 📋 | MD87 📋 | Demented-Idiot 📋 | Greboid 📋 | Laser 📋 |
---|---|---|---|---|---|
Dataforce 📋 | Part 1: 113966 Part 2: 235 real 0m0.162s user 0m0.131s sys 0m0.032s | 113966 235 real 0m0.007s user 0m0.006s sys 0m0.000s | 113966 235 real 0m1.595s user 0m0.257s sys 0m1.329s | Part 1: 113966 Part 2: 235 real 0m0.827s user 0m0.259s sys 0m0.566s | Part One: 113966 Part Two: 235 real 0m0.377s user 0m0.281s sys 0m0.053s |
MD87 📋 | Part 1: 107820 Part 2: 661 real 0m0.169s user 0m0.125s sys 0m0.045s | 107820 661 real 0m0.008s user 0m0.008s sys 0m0.000s | 107820 661 real 0m0.276s user 0m0.247s sys 0m0.028s | Part 1: 107820 Part 2: 661 real 0m0.262s user 0m0.205s sys 0m0.056s | Part One: 107820 Part Two: 661 real 0m0.340s user 0m0.284s sys 0m0.056s |
Demented-Idiot 📋 | Part 1: 111935 Part 2: 650 real 0m0.154s user 0m0.138s sys 0m0.016s | 111935 650 real 0m0.008s user 0m0.000s sys 0m0.008s | 111935 650 real 0m0.316s user 0m0.250s sys 0m0.066s | Part 1: 111935 Part 2: 650 real 0m0.279s user 0m0.227s sys 0m0.052s | Part One: 111935 Part Two: 650 real 0m0.327s user 0m0.274s sys 0m0.053s |
Greboid 📋 | Part 1: 103806 Part 2: 625 real 0m0.141s user 0m0.137s sys 0m0.004s | 103806 625 real 0m0.007s user 0m0.004s sys 0m0.003s | 103806 625 real 0m0.255s user 0m0.235s sys 0m0.020s | Part 1: 103806 Part 2: 625 real 0m0.250s user 0m0.226s sys 0m0.025s | Part One: 103806 Part Two: 625 real 0m0.312s user 0m0.252s sys 0m0.060s |
Laser 📋 | Part 1: 120408 Part 2: 1276 real 0m0.155s user 0m0.140s sys 0m0.012s | 120408 1276 real 0m0.007s user 0m0.007s sys 0m0.000s | 120408 1276 real 0m0.305s user 0m0.255s sys 0m0.036s | Part 1: 120408 Part 2: 1276 real 0m0.327s user 0m0.235s sys 0m0.040s | Part One: 120408 Part Two: 1276 real 0m0.369s user 0m0.301s sys 0m0.068s |
Day 4📊
ProblemInput \ Participant | Dataforce 📋 | MD87 📋 | Demented-Idiot 📋 | Greboid 📋 | Laser 📋 |
---|---|---|---|---|---|
Dataforce 📋 | Part 1: 125444 Part 2: 18325 real 0m0.008s user 0m0.008s sys 0m0.000s | 125444 18325 real 0m0.002s user 0m0.002s sys 0m0.000s | 125444 18325 real 0m0.016s user 0m0.011s sys 0m0.003s | Part 1: 125444 Part 2: 18325 real 0m0.012s user 0m0.009s sys 0m0.000s | Part One: 125444 Part Two: 18325 real 0m0.174s user 0m0.144s sys 0m0.020s |
MD87 📋 | Part 1: 94542 Part 2: 50966 real 0m0.008s user 0m0.000s sys 0m0.008s | 94542 50966 real 0m0.002s user 0m0.002s sys 0m0.000s | 94542 50966 real 0m0.013s user 0m0.009s sys 0m0.004s | Part 1: 94542 Part 2: 50966 real 0m0.009s user 0m0.009s sys 0m0.000s | Part One: 94542 Part Two: 50966 real 0m0.185s user 0m0.161s sys 0m0.024s |
Demented-Idiot 📋 | Part 1: 65489 Part 2: 3852 real 0m0.008s user 0m0.004s sys 0m0.004s | 65489 3852 real 0m0.002s user 0m0.002s sys 0m0.000s | 65489 3852 real 0m0.014s user 0m0.012s sys 0m0.001s | Part 1: 65489 Part 2: 3852 real 0m0.008s user 0m0.004s sys 0m0.004s | Part One: 65489 Part Two: 3852 real 0m0.179s user 0m0.167s sys 0m0.012s |
Greboid 📋 | Part 1: 94040 Part 2: 39940 real 0m0.009s user 0m0.009s sys 0m0.000s | 94040 39940 real 0m0.002s user 0m0.000s sys 0m0.002s | 94040 39940 real 0m0.014s user 0m0.009s sys 0m0.005s | Part 1: 94040 Part 2: 39940 real 0m0.009s user 0m0.009s sys 0m0.000s | Part One: 94040 Part Two: 39940 real 0m0.187s user 0m0.159s sys 0m0.028s |
Laser 📋 | Part 1: 109659 Part 2: 36371 real 0m0.026s user 0m0.015s sys 0m0.007s | 109659 36371 real 0m0.002s user 0m0.002s sys 0m0.000s | 109659 36371 real 0m0.017s user 0m0.017s sys 0m0.000s | Part 1: 109659 Part 2: 36371 real 0m0.008s user 0m0.008s sys 0m0.000s | Part One: 109659 Part Two: 36371 real 0m0.198s user 0m0.174s sys 0m0.024s |
Day 5📊
ProblemInput \ Participant | Dataforce 📋 | MD87 📋 | Demented-Idiot 📋 | Greboid 📋 | Laser 📋 |
---|---|---|---|---|---|
Dataforce 📋 | Part 1: 11310 Part 2: 6020 real 0m0.088s user 0m0.084s sys 0m0.004s | 11310 6020 real 0m0.004s user 0m0.004s sys 0m0.000s | 11310 6020 real 0m0.437s user 0m0.427s sys 0m0.008s | Part 1: 11310 Part 2: 6020 real 0m0.004s user 0m0.004s sys 0m0.000s | Part One: 11310 Part Two: 6020 real 0m1.158s user 0m1.127s sys 0m0.020s |
MD87 📋 | Part 1: 10132 Part 2: 4572 real 0m0.079s user 0m0.071s sys 0m0.008s | 10132 4572 real 0m0.004s user 0m0.000s sys 0m0.004s | 10132 4572 real 0m0.526s user 0m0.526s sys 0m0.000s | Part 1: 10132 Part 2: 4572 real 0m0.004s user 0m0.004s sys 0m0.000s | Part One: 10132 Part Two: 4572 real 0m1.337s user 0m1.320s sys 0m0.016s |
Demented-Idiot 📋 | Part 1: 10804 Part 2: 6650 real 0m0.081s user 0m0.069s sys 0m0.012s | 10804 6650 real 0m0.004s user 0m0.004s sys 0m0.000s | 10804 6650 real 0m0.455s user 0m0.451s sys 0m0.004s | Part 1: 10804 Part 2: 6650 real 0m0.004s user 0m0.004s sys 0m0.000s | Part One: 10804 Part Two: 6650 real 0m1.146s user 0m1.129s sys 0m0.016s |
Greboid 📋 | Part 1: 10886 Part 2: 4684 real 0m0.101s user 0m0.093s sys 0m0.008s | 10886 4684 real 0m0.004s user 0m0.004s sys 0m0.000s | 10886 4684 real 0m0.505s user 0m0.501s sys 0m0.004s | Part 1: 10886 Part 2: 4684 real 0m0.004s user 0m0.004s sys 0m0.000s | Part One: 10886 Part Two: 4684 real 0m1.085s user 0m1.061s sys 0m0.024s |
Laser 📋 | Part 1: 11636 Part 2: 5302 real 0m0.083s user 0m0.074s sys 0m0.008s | 11636 5302 real 0m0.004s user 0m0.004s sys 0m0.000s | 11636 5302 real 0m0.534s user 0m0.528s sys 0m0.005s | Part 1: 11636 Part 2: 5302 real 0m0.004s user 0m0.000s sys 0m0.004s | Part One: 11636 Part Two: 5302 real 0m1.322s user 0m1.306s sys 0m0.016s |
Day 6📊
ProblemInput \ Participant | Dataforce 📋 | MD87 📋 | Demented-Idiot 📋 | Greboid 📋 | Laser 📋 |
---|---|---|---|---|---|
Dataforce 📋 | Part 1: 5532 Part 2: 36216 real 0m1.074s user 0m1.069s sys 0m0.004s | 5532 36216 real 0m0.061s user 0m0.060s sys 0m0.000s | 5532 36216 real 0m1.241s user 0m1.237s sys 0m0.004s | Part 1: 5532 Part 2: 36216 : 0m0.365s : 0m0.444s : 0m0.809s real 0m0.874s user 0m13.126s sys 0m1.289s | Part One: 5532 Part Two: 36216 real 0m3.399s user 0m3.234s sys 0m0.164s |
MD87 📋 | Part 1: 5941 Part 2: 40244 real 0m1.032s user 0m1.028s sys 0m0.004s | 5941 40244 real 0m0.059s user 0m0.055s sys 0m0.004s | 5941 40244 real 0m1.186s user 0m1.182s sys 0m0.004s | Part 1: 5941 Part 2: 40244 : 0m0.243s : 0m0.427s : 0m0.670s real 0m0.735s user 0m13.688s sys 0m1.113s | Part One: 5941 Part Two: 40244 real 0m3.384s user 0m3.212s sys 0m0.172s |
Demented-Idiot 📋 | Part 1: 3401 Part 2: 49327 real 0m0.942s user 0m0.942s sys 0m0.000s | 3401 49327 real 0m0.056s user 0m0.054s sys 0m0.000s | 3401 49327 real 0m1.061s user 0m1.059s sys 0m0.002s | Part 1: 3401 Part 2: 49327 : 0m0.216s : 0m0.417s : 0m0.633s real 0m0.699s user 0m13.171s sys 0m1.154s | Part One: 3401 Part Two: 49327 real 0m2.935s user 0m2.826s sys 0m0.108s |
Greboid 📋 | Part 1: 3223 Part 2: 40495 real 0m1.091s user 0m1.083s sys 0m0.008s | 3223 40495 real 0m0.062s user 0m0.062s sys 0m0.000s | 3223 40495 real 0m1.245s user 0m1.244s sys 0m0.000s | Part 1: 3574 Part 2: 40495 : 0m0.227s : 0m0.438s : 0m0.665s real 0m0.735s user 0m12.638s sys 0m1.012s | Part One: 3223 Part Two: 40495 real 0m3.417s user 0m3.285s sys 0m0.132s |
Laser 📋 | Part 1: 5035 Part 2: 35294 real 0m1.031s user 0m1.027s sys 0m0.004s | 5035 35294 real 0m0.057s user 0m0.053s sys 0m0.004s | 5035 35294 real 0m1.178s user 0m1.174s sys 0m0.004s | Part 1: 5035 Part 2: 35294 : 0m0.225s : 0m0.440s : 0m0.665s real 0m0.730s user 0m15.164s sys 0m1.129s | Part One: 5035 Part Two: 35294 real 0m3.224s user 0m3.084s sys 0m0.140s |
Custom Input: Safespace Outside Boundary 📋 | Part 1: 17 Part 2: 195247 real 0m2.929s user 0m2.925s sys 0m0.004s | 17 195247 real 0m0.018s user 0m0.018s sys 0m0.000s | 0 121 real 0m0.008s user 0m0.008s sys 0m0.000s | Part 1: 17 Part 2: 195247 : 0m0.035s : 0m0.271s : 0m0.306s real 0m0.376s user 0m13.507s sys 0m1.113s | Part One: 17 Part Two: 121 real 0m0.087s user 0m0.071s sys 0m0.016s |
Day 7📊
ProblemInput \ Participant | Dataforce 📋 | MD87 📋 | Demented-Idiot 📋 | Greboid 📋 | Laser 📋 |
---|---|---|---|---|---|
Dataforce 📋 | Part 1: GLMVWXZDKOUCEJRHFAPITSBQNY Part 2: 1105 real 0m0.019s user 0m0.011s sys 0m0.008s | GLMVWXZDKOUCEJRHFAPITSBQNY 1105 real 0m0.001s user 0m0.001s sys 0m0.000s | GLMVWXZDKOUCEJRHFAPITSBQNY 1105 real 0m0.009s user 0m0.008s sys 0m0.001s | Part 1: GLMVWXZDKOUCEJRHFAPITSBQNY Part 2: 1105 real 0m0.096s user 0m12.326s sys 0m1.112s | Part One: GLMVWXZDKOUCEJRHFAPITSBQNY Part Two: 1105 real 0m0.106s user 0m0.087s sys 0m0.020s |
MD87 📋 | Part 1: BFKEGNOVATIHXYZRMCJDLSUPWQ Part 2: 1020 real 0m0.019s user 0m0.015s sys 0m0.004s | BFKEGNOVATIHXYZRMCJDLSUPWQ 1020 real 0m0.001s user 0m0.001s sys 0m0.000s | BFKEGNOVATIHXYZRMCJDLSUPWQ 1020 real 0m0.009s user 0m0.005s sys 0m0.004s | Part 1: BFKEGNOVATIHXYZRMCJDLSUPWQ Part 2: 1020 real 0m0.095s user 0m12.562s sys 0m1.063s | Part One: BFKEGNOVATIHXYZRMCJDLSUPWQ Part Two: 1020 real 0m0.101s user 0m0.072s sys 0m0.028s |
Demented-Idiot 📋 | Part 1: CGKMUWXFAIHSYDNLJQTREOPZBV Part 2: 1046 real 0m0.022s user 0m0.007s sys 0m0.014s | CGKMUWXFAIHSYDNLJQTREOPZBV 1046 real 0m0.001s user 0m0.001s sys 0m0.000s | CGKMUWXFAIHSYDNLJQTREOPZBV 1046 real 0m0.009s user 0m0.005s sys 0m0.004s | Part 1: CGKMUWXFAIHSYDNLJQTREOPZBV Part 2: 1046 real 0m0.105s user 0m11.810s sys 0m1.072s | Part One: CGKMUWXFAIHSYDNLJQTREOPZBV Part Two: 1046 real 0m0.108s user 0m0.085s sys 0m0.024s |
Greboid 📋 | Part 1: LFMNJRTQVZCHIABKPXYEUGWDSO Part 2: 1180 real 0m0.026s user 0m0.017s sys 0m0.009s | LFMNJRTQVZCHIABKPXYEUGWDSO 1180 real 0m0.001s user 0m0.001s sys 0m0.000s | LFMNJRTQVZCHIABKPXYEUGWDSO 1180 real 0m0.009s user 0m0.006s sys 0m0.004s | Part 1: LFMNJRTQVZCHIABKPXYEUGWDSO Part 2: 1180 real 0m0.097s user 0m12.017s sys 0m1.046s | Part One: LFMNJRTQVZCHIABKPXYEUGWDSO Part Two: 1180 real 0m0.110s user 0m0.089s sys 0m0.020s |
Laser 📋 | Part 1: BKCJMSDVGHQRXFYZOAULPIEWTN Part 2: 1040 real 0m0.021s user 0m0.012s sys 0m0.008s | BKCJMSDVGHQRXFYZOAULPIEWTN 1040 real 0m0.001s user 0m0.001s sys 0m0.000s | BKCJMSDVGHQRXFYZOAULPIEWTN 1040 real 0m0.009s user 0m0.009s sys 0m0.000s | Part 1: BKCJMSDVGHQRXFYZOAULPIEWTN Part 2: 1040 real 0m0.097s user 0m13.645s sys 0m1.244s | Part One: BKCJMSDVGHQRXFYZOAULPIEWTN Part Two: 1040 real 0m0.103s user 0m0.087s sys 0m0.016s |
Custom Input: Multiple Workers Finishing Together 📋 | Part 1: ABCDEFGHIJKLMOPQRSTUVWXYZN Part 2: 436 real 0m0.020s user 0m0.016s sys 0m0.004s | ABCDEFGHIJKLMOPQRSTUVWXYZN 436 real 0m0.001s user 0m0.000s sys 0m0.001s | ABCDEFGHIJKLMOPQRSTUVWXYZN 436 real 0m0.008s user 0m0.002s sys 0m0.006s | Part 1: ABCDEFGHIJKLMOPQRSTUVWXYZN Part 2: 436 real 0m0.095s user 0m13.271s sys 0m0.987s | Part One: ABCDEFGHIJKLMOPQRSTUVWXYZN Part Two: 498 real 0m0.093s user 0m0.085s sys 0m0.008s |
Day 8📊
ProblemInput \ Participant | Dataforce 📋 | MD87 📋 | Demented-Idiot 📋 | Greboid 📋 | Laser 📋 |
---|---|---|---|---|---|
Dataforce 📋 | Part 1: 36027 Part 2: 23960 real 0m0.012s user 0m0.008s sys 0m0.004s | 36027 23960 real 0m0.004s user 0m0.000s sys 0m0.004s | 36027 23960 real 0m0.010s user 0m0.007s sys 0m0.003s | Part 1: 36027 Part 2: 23960 0m0.058s real 0m0.119s user 0m13.212s sys 0m1.267s | Part One: 36027 Part Two: 23960 real 0m0.137s user 0m0.108s sys 0m0.028s |
MD87 📋 | Part 1: 45868 Part 2: 19724 real 0m0.012s user 0m0.012s sys 0m0.000s | 45868 19724 real 0m0.005s user 0m0.005s sys 0m0.000s | 45868 19724 real 0m0.010s user 0m0.011s sys 0m0.000s | Part 1: 45868 Part 2: 19724 0m0.061s real 0m0.130s user 0m14.533s sys 0m1.014s | Part One: 45868 Part Two: 19724 real 0m0.147s user 0m0.116s sys 0m0.032s |
Demented-Idiot 📋 | Part 1: 42501 Part 2: 30857 real 0m0.026s user 0m0.007s sys 0m0.007s | 42501 30857 real 0m0.005s user 0m0.000s sys 0m0.005s | 42501 30857 real 0m0.011s user 0m0.005s sys 0m0.006s | Part 1: 42501 Part 2: 30857 0m0.134s real 0m0.227s user 0m9.855s sys 0m0.832s | Part One: 42501 Part Two: 30857 real 0m0.163s user 0m0.143s sys 0m0.020s |
Greboid 📋 | Part 1: 45750 Part 2: 23266 real 0m0.012s user 0m0.008s sys 0m0.004s | 45750 23266 real 0m0.006s user 0m0.005s sys 0m0.000s | 45750 23266 real 0m0.011s user 0m0.011s sys 0m0.000s | Part 1: 45750 Part 2: 23266 0m0.062s real 0m0.123s user 0m9.319s sys 0m0.809s | Part One: 45750 Part Two: 23266 real 0m0.161s user 0m0.149s sys 0m0.012s |
Laser 📋 | Part 1: 36307 Part 2: 25154 real 0m0.024s user 0m0.024s sys 0m0.000s | 36307 25154 real 0m0.004s user 0m0.004s sys 0m0.000s | 36307 25154 real 0m0.010s user 0m0.006s sys 0m0.004s | Part 1: 36307 Part 2: 25154 0m0.135s real 0m0.304s user 0m12.336s sys 0m1.030s | Part One: 36307 Part Two: 25154 real 0m0.164s user 0m0.132s sys 0m0.032s |
Day 9📊
ProblemInput \ Participant | Dataforce 📋 | MD87 📋 | Demented-Idiot 📋 | Greboid 📋 | Laser 📋 |
---|---|---|---|---|---|
Dataforce 📋 | Part 1: 398048 Part 2: 3180373421 real 0m3.423s user 0m3.178s sys 0m0.244s | 398048 3180373421 real 0m0.058s user 0m0.037s sys 0m0.021s | Part 1 : 398048 Part 2 : 3180373421 Time : 0m0.663s real 0m0.746s user 0m13.512s sys 0m1.152s | Part One: 398048 Part Two: 3180373421 real 0m0.868s user 0m0.783s sys 0m0.085s | |
MD87 📋 | Part 1: 388131 Part 2: 3239376988 real 0m3.352s user 0m3.167s sys 0m0.184s | 388131 3239376988 real 0m0.062s user 0m0.025s sys 0m0.037s | Part 1 : 388131 Part 2 : 3239376988 Time : 0m0.664s real 0m0.827s user 0m13.682s sys 0m1.033s | Part One: 388131 Part Two: 3239376988 real 0m0.797s user 0m0.676s sys 0m0.120s | |
Demented-Idiot 📋 | |||||
Greboid 📋 | Part 1: 390592 Part 2: 3277920293 real 0m3.331s user 0m3.170s sys 0m0.161s | 390592 3277920293 real 0m0.065s user 0m0.038s sys 0m0.027s | Part 1 : 390592 Part 2 : 3277920293 Time : 0m0.615s real 0m0.691s user 0m14.078s sys 0m1.221s | Part One: 390592 Part Two: 3277920293 real 0m0.848s user 0m0.740s sys 0m0.108s | |
Laser 📋 | Part 1: 402398 Part 2: 3426843186 real 0m3.283s user 0m3.094s sys 0m0.189s | 402398 3426843186 real 0m0.057s user 0m0.032s sys 0m0.024s | Part 1 : 402398 Part 2 : 3426843186 Time : 0m0.706s real 0m0.804s user 0m14.234s sys 0m1.264s | Part One: 402398 Part Two: 3426843186 real 0m0.738s user 0m0.650s sys 0m0.088s |
Day 10📊
ProblemInput \ Participant | Dataforce 📋 | MD87 📋 | Demented-Idiot 📋 | Greboid 📋 | Laser 📋 |
---|---|---|---|---|---|
Dataforce 📋 | Part 1: JLPZFJRH Part 2: 10595 real 0m0.020s user 0m0.015s sys 0m0.005s | ███ █ █████ ██████ ██████ ███ █████ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █████ █ █████ █ █████ ██████ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ ███ ██████ █ ██████ █ ███ █ █ █ █ 10595 real 0m0.001s user 0m0.001s sys 0m0.000s | Part 1: ### # ##### ###### ###### ### ##### # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # ##### # ##### # ##### ###### # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # ### ###### # ###### # ### # # # # Part 2: 10595 Time : 0m0.183s real 0m0.250s user 0m13.107s sys 0m1.153s | ----- TEST ------ ............... ............... ............... ...#...#..###.. ...#...#...#... ...#...#...#... ...#####...#... ...#...#...#... ...#...#...#... ...#...#...#... ...#...#..###.. ............... ............... Time to align: 3 ----- REAL ------ ................................................................... ................................................................... ................................................................... ......###..#.......#####...######..######.....###..#####...#....#.. .......#...#.......#....#.......#..#...........#...#....#..#....#.. .......#...#.......#....#.......#..#...........#...#....#..#....#.. .......#...#.......#....#......#...#...........#...#....#..#....#.. .......#...#.......#####......#....#####.......#...#####...######.. .......#...#.......#.........#.....#...........#...#..#....#....#.. .......#...#.......#........#......#...........#...#...#...#....#.. ...#...#...#.......#.......#.......#.......#...#...#...#...#....#.. ...#...#...#.......#.......#.......#.......#...#...#....#..#....#.. ....###....######..#.......######..#........###....#....#..#....#.. ................................................................... ................................................................... Time to align: 10595 real 0m1.412s user 0m1.367s sys 0m0.036s | |
MD87 📋 | Part 1: RGRKHKNA Part 2: 10117 real 0m0.021s user 0m0.008s sys 0m0.013s | █████ ████ █████ █ █ █ █ █ █ █ █ ██ █ █ █ █ █ █ █ █ █ █ █ █ ██ █ █ █ █ █ █ █ █ █ █ █ █ █ █ ██ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █████ █ █████ ██ ██████ ██ █ █ █ █ █ █ █ █ ███ █ █ ██ █ █ ██ █ █ █ ██████ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ ██ █ █ █ █ █ ██ █ █ █ █ █ █ █ █ █ ██ █ █ █ █ ███ █ █ █ █ █ █ █ █ █ █ █ █ █ 10117 real 0m0.001s user 0m0.000s sys 0m0.001s | Part 1: ##### #### ##### # # # # # # # # ## # # # # # # # # # # # # ## # # # # # # # # # # # # # # ## # # # # # # # # # # # # # # # # # # # ##### # ##### ## ###### ## # # # # # # # # ### # # ## # # ## # # # ###### # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # ## # # # # # ## # # # # # # # # # ## # # # # ### # # # # # # # # # # # # # Part 2: 10117 Time : 0m0.204s real 0m0.268s user 0m13.685s sys 0m1.244s | ----- TEST ------ ............... ............... ............... ...#...#..###.. ...#...#...#... ...#...#...#... ...#####...#... ...#...#...#... ...#...#...#... ...#...#...#... ...#...#..###.. ............... ............... Time to align: 3 ----- REAL ------ ................................................................... ................................................................... ................................................................... ...#####....####...#####...#....#..#....#..#....#..#....#....##.... ...#....#..#....#..#....#..#...#...#....#..#...#...##...#...#..#... ...#....#..#.......#....#..#..#....#....#..#..#....##...#..#....#.. ...#....#..#.......#....#..#.#.....#....#..#.#.....#.#..#..#....#.. ...#####...#.......#####...##......######..##......#.#..#..#....#.. ...#..#....#..###..#..#....##......#....#..##......#..#.#..######.. ...#...#...#....#..#...#...#.#.....#....#..#.#.....#..#.#..#....#.. ...#...#...#....#..#...#...#..#....#....#..#..#....#...##..#....#.. ...#....#..#...##..#....#..#...#...#....#..#...#...#...##..#....#.. ...#....#...###.#..#....#..#....#..#....#..#....#..#....#..#....#.. ................................................................... ................................................................... Time to align: 10117 real 0m1.665s user 0m1.597s sys 0m0.068s | |
Demented-Idiot 📋 | |||||
