| Rank | Participant | Language | Median Time | Difference from first | Difference from previous | Runtime Graph |
|---|
| 1 | MD87 ð | | 3.00ms | - | - | |
|---|
| 2 | Greboid ð | | 5.00ms | +2.00ms | +2.00ms | |
|---|
| 3 | Demented-Idiot ð | | 16.50ms | +13.50ms | +11.50ms | |
|---|
| 4 | Dataforce ð | | 26.50ms | +23.50ms | +10.00ms | |
|---|
| 5 | Laser ð | | 79.00ms | +76.00ms | +52.50ms | |
|---|
| Rank | Participant | Language | Median Time | Difference from first | Difference from previous | Runtime Graph |
|---|
| 1 | MD87 ð | | 2.00ms | - | - | |
|---|
| 2 | Demented-Idiot ð | | 8.00ms | +6.00ms | +6.00ms | |
|---|
| 3 | Greboid ð | | 17.00ms | +15.00ms | +9.00ms | |
|---|
| 4 | Dataforce ð | | 20.00ms | +18.00ms | +3.00ms | |
|---|
| 5 | Laser ð | | 160.00ms | +158.00ms | +140.00ms | |
|---|
| Rank | Participant | Language | Median Time | Difference from first | Difference from previous | Runtime Graph |
|---|
| 1 | MD87 ð | | 8.00ms | - | - | |
|---|
| 2 | Dataforce ð | | 144.50ms | +136.50ms | +136.50ms | |
|---|
| 3 | Greboid ð | | 259.50ms | +251.50ms | +115.00ms | |
|---|
| 4 | Demented-Idiot ð | | 271.50ms | +263.50ms | +12.00ms | |
|---|
| 5 | Laser ð | | 334.00ms | +326.00ms | +62.50ms | |
|---|
| Rank | Participant | Language | Median Time | Difference from first | Difference from previous | Runtime Graph |
|---|
| 1 | MD87 ð | | 2.00ms | - | - | |
|---|
| 2 | Greboid ð | | 9.00ms | +7.00ms | +7.00ms | |
|---|
| 3 | Demented-Idiot ð | | 13.00ms | +11.00ms | +4.00ms | |
|---|
| 4 | Dataforce ð | | 21.00ms | +19.00ms | +8.00ms | |
|---|
| 5 | Laser ð | | 167.00ms | +165.00ms | +146.00ms | |
|---|
| Rank | Participant | Language | Median Time | Difference from first | Difference from previous | Runtime Graph |
|---|
| 1 | Greboid ð | | 4.00ms | - | - | |
|---|
MD87 ð | | 4.00ms | - | - | |
|---|
| 3 | Dataforce ð | | 85.50ms | +81.50ms | +81.50ms | |
|---|
| 4 | Demented-Idiot ð | | 434.00ms | +430.00ms | +348.50ms | |
|---|
| 5 | Laser ð | | 1,148.00ms | +1,144.00ms | +714.00ms | |
|---|
| Rank | Participant | Language | Median Time | Difference from first | Difference from previous | Runtime Graph |
|---|
| 1 | MD87 ð | | 62.00ms | - | - | |
|---|
| 2 | Greboid ð | | 826.50ms | +764.50ms | +764.50ms | |
|---|
| 3 | Dataforce ð | | 1,078.00ms | +1,016.00ms | +251.50ms | |
|---|
| 4 | Demented-Idiot ð | | 1,248.00ms | +1,186.00ms | +170.00ms | |
|---|
| 5 | Laser ð | | 3,373.50ms | +3,311.50ms | +2,125.50ms | |
|---|
| Rank | Participant | Language | Median Time | Difference from first | Difference from previous | Runtime Graph |
|---|
| 1 | MD87 ð | | 1.00ms | - | - | |
|---|
| 2 | Demented-Idiot ð | | 9.00ms | +8.00ms | +8.00ms | |
|---|
| 3 | Dataforce ð | | 20.00ms | +19.00ms | +11.00ms | |
|---|
| 4 | Greboid ð | | 99.00ms | +98.00ms | +79.00ms | |
|---|
| 5 | Laser ð | | 106.00ms | +105.00ms | +7.00ms | |
|---|
| Rank | Participant | Language | Median Time | Difference from first | Difference from previous | Runtime Graph |
|---|
| 1 | MD87 ð | | 5.00ms | - | - | |
|---|
| 2 | Demented-Idiot ð | | 10.00ms | +5.00ms | +5.00ms | |
|---|
| 3 | Dataforce ð | | 24.00ms | +19.00ms | +14.00ms | |
|---|
| 4 | Greboid ð | | 119.00ms | +114.00ms | +95.00ms | |
|---|
| 5 | Laser ð | | 137.00ms | +132.00ms | +18.00ms | |
|---|
| Rank | Participant | Language | Median Time | Difference from first | Difference from previous | Runtime Graph |
|---|
| 1 | MD87 ð | | 61.00ms | - | - | |
|---|
| 2 | Greboid ð | | 682.00ms | +621.00ms | +621.00ms | |
|---|
| 3 | Laser ð | | 752.00ms | +691.00ms | +70.00ms | |
|---|
| 4 | Dataforce ð | | 3,319.00ms | +3,258.00ms | +2,567.00ms | |
|---|
| Rank | Participant | Language | Median Time | Difference from first | Difference from previous | Runtime Graph |
|---|
| 1 | MD87 ð | | 1.00ms | - | - | |
|---|
| 2 | Dataforce ð | | 20.00ms | +19.00ms | +19.00ms | |
|---|
| 3 | Greboid ð | | 235.50ms | +234.50ms | +215.50ms | |
|---|
| 4 | Laser ð | | 1,378.50ms | +1,377.50ms | +1,143.00ms | |
|---|
| Rank | Participant | Language | Median Time | Difference from first | Difference from previous | Runtime Graph |
|---|
| 1 | MD87 ð | | 29.00ms | - | - | |
|---|
| 2 | Greboid ð | | 907.00ms | +878.00ms | +878.00ms | |
|---|
| 3 | Dataforce ð | | 2,191.50ms | +2,162.50ms | +1,284.50ms | |
|---|
| 4 | Laser ð | | 185,351.00ms | +185,322.00ms | +183,159.50ms | |
|---|
| Rank | Participant | Language | Median Time | Difference from first | Difference from previous | Runtime Graph |
|---|
| 1 | MD87 ð | | 2.00ms | - | - | |
|---|
| 2 | Dataforce ð | | 25.00ms | +23.00ms | +23.00ms | |
|---|
| 3 | Greboid ð | | 142.50ms | +140.50ms | +117.50ms | |
|---|
| 4 | Laser ð | | 473.50ms | +471.50ms | +331.00ms | |
|---|
| Rank | Participant | Language | Median Time | Difference from first | Difference from previous | Runtime Graph |
|---|
| 1 | MD87 ð | | 7.50ms | - | - | |
|---|
| 2 | Dataforce ð | | 67.00ms | +59.50ms | +59.50ms | |
|---|
| 3 | Laser ð | | 389.00ms | +381.50ms | +322.00ms | |
|---|
| Rank | Participant | Language | Median Time | Difference from first | Difference from previous | Runtime Graph |
|---|
| 1 | MD87 ð | | 561.50ms | - | - | |
|---|
| 2 | Greboid ð | | 6,150.00ms | +5,588.50ms | +5,588.50ms | |
|---|
| 3 | Laser ð | | 10,838.00ms | +10,276.50ms | +4,688.00ms | |
|---|
| 4 | Dataforce ð | | 24,352.00ms | +23,790.50ms | +13,514.00ms | |
|---|
| Rank | Participant | Language | Median Time | Difference from first | Difference from previous | Runtime Graph |
|---|
| 1 | MD87 ð | | 75.00ms | - | - | |
|---|
| 2 | Dataforce ð | | 2,269.50ms | +2,194.50ms | +2,194.50ms | |
|---|
| 3 | Laser ð | | 35,129.00ms | +35,054.00ms | +32,859.50ms | |
|---|
| Rank | Participant | Language | Median Time | Difference from first | Difference from previous | Runtime Graph |
|---|
| 1 | MD87 ð | | 5.00ms | - | - | |
|---|
| 2 | Dataforce ð | | 45.00ms | +40.00ms | +40.00ms | |
|---|
| 3 | Laser ð | | 144.00ms | +139.00ms | +99.00ms | |
|---|
| Rank | Participant | Language | Median Time | Difference from first | Difference from previous | Runtime Graph |
|---|
| 1 | MD87 ð | | 11.00ms | - | - | |
|---|
| 2 | Dataforce ð | | 113.50ms | +102.50ms | +102.50ms | |
|---|
| 3 | Laser ð | | 32,083.00ms | +32,072.00ms | +31,969.50ms | |
|---|
| Rank | Participant | Language | Median Time | Difference from first | Difference from previous | Runtime Graph |
|---|
| 1 | MD87 ð | | 26.00ms | - | - | |
|---|
| 2 | Dataforce ð | | 2,629.50ms | +2,603.50ms | +2,603.50ms | |
|---|
| 3 | Laser ð | | 6,583.00ms | +6,557.00ms | +3,953.50ms | |
|---|
| Rank | Participant | Language | Median Time | Difference from first | Difference from previous | Runtime Graph |
|---|
| 1 | MD87 ð | | 1.00ms | - | - | |
|---|
| 2 | Laser ð | | 194.00ms | +193.00ms | +193.00ms | |
|---|
| 3 | Dataforce ð | | 250.00ms | +249.00ms | +56.00ms | |
|---|
| Rank | Participant | Language | Median Time | Difference from first | Difference from previous | Runtime Graph |
|---|
| 1 | MD87 ð | | 47.00ms | - | - | |
|---|
| 2 | Laser ð | | 214.50ms | +167.50ms | +167.50ms | |
|---|
| 3 | Dataforce ð | | 1,238.00ms | +1,191.00ms | +1,023.50ms | |
|---|
| Rank | Participant | Language | Median Time | Difference from first | Difference from previous | Runtime Graph |
|---|
| 1 | MD87 ð | | 1.00ms | - | - | |
|---|
| 2 | Dataforce ð | | 109.00ms | +108.00ms | +108.00ms | |
|---|
| 3 | Laser ð | | 121,533.00ms | +121,532.00ms | +121,424.00ms | |
|---|
| Rank | Participant | Language | Median Time | Difference from first | Difference from previous | Runtime Graph |
|---|
| 1 | MD87 ð | | 291.50ms | - | - | |
|---|
| 2 | Dataforce ð | | 780.50ms | +489.00ms | +489.00ms | |
|---|
| 3 | Laser ð | | 12,905.00ms | +12,613.50ms | +12,124.50ms | |
|---|
| Rank | Participant | Language | Median Time | Difference from first | Difference from previous | Runtime Graph |
|---|
| 1 | Laser ð | | 58,116.50ms | - | - | |
|---|
| 2 | Dataforce ð | | 196,514.50ms | +138,398.00ms | +138,398.00ms | |
|---|
| Rank | Participant | Language | Median Time | Difference from first | Difference from previous | Runtime Graph |
|---|
| 1 | Laser ð | | 1,829.50ms | - | - | |
|---|
| 2 | Dataforce ð | | 4,633.00ms | +2,803.50ms | +2,803.50ms | |
|---|
| Rank | Participant | Language | Median Time | Difference from first | Difference from previous | Runtime Graph |
|---|
| 1 | Dataforce ð | | 867.50ms | - | - | |
|---|
| 2 | Laser ð | | 2,621.00ms | +1,753.50ms | +1,753.50ms | |
|---|
Last updated: Sat, 29 Dec 2018 02:31:21 +0000 log