Rankings
Day 1 ð
Rank | Participant | Language | Median Time | Difference from first | Difference from previous | Runtime Graph |
---|---|---|---|---|---|---|
1 | MD87 ð | 0m0.003s | - | - | ||
2 | Greboid ð | 0m0.005s | +0m0.002s | +0m0.002s | ||
3 | Demented-Idiot ð | 0m0.0165s | +0m0.0135s | +0m0.0115s | ||
4 | Dataforce ð | 0m0.0265s | +0m0.0235s | +0m0.010s | ||
5 | Laser ð | 0m0.079s | +0m0.076s | +0m0.0525s |
Day 2 ð
Rank | Participant | Language | Median Time | Difference from first | Difference from previous | Runtime Graph |
---|---|---|---|---|---|---|
1 | MD87 ð | 0m0.002s | - | - | ||
2 | Demented-Idiot ð | 0m0.008s | +0m0.006s | +0m0.006s | ||
3 | Greboid ð | 0m0.017s | +0m0.015s | +0m0.009s | ||
4 | Dataforce ð | 0m0.020s | +0m0.018s | +0m0.003s | ||
5 | Laser ð | 0m0.160s | +0m0.158s | +0m0.140s |
Day 3 ð
Rank | Participant | Language | Median Time | Difference from first | Difference from previous | Runtime Graph |
---|---|---|---|---|---|---|
1 | MD87 ð | 0m0.008s | - | - | ||
2 | Dataforce ð | 0m0.1445s | +0m0.1365s | +0m0.1365s | ||
3 | Greboid ð | 0m0.2595s | +0m0.2515s | +0m0.115s | ||
4 | Demented-Idiot ð | 0m0.2715s | +0m0.2635s | +0m0.012s | ||
5 | Laser ð | 0m0.334s | +0m0.326s | +0m0.0625s |
Day 4 ð
Rank | Participant | Language | Median Time | Difference from first | Difference from previous | Runtime Graph |
---|---|---|---|---|---|---|
1 | MD87 ð | 0m0.002s | - | - | ||
2 | Greboid ð | 0m0.009s | +0m0.007s | +0m0.007s | ||
3 | Demented-Idiot ð | 0m0.013s | +0m0.011s | +0m0.004s | ||
4 | Dataforce ð | 0m0.021s | +0m0.019s | +0m0.008s | ||
5 | Laser ð | 0m0.167s | +0m0.165s | +0m0.146s |
Day 5 ð
Rank | Participant | Language | Median Time | Difference from first | Difference from previous | Runtime Graph |
---|---|---|---|---|---|---|
1 | Greboid ð | 0m0.004s | - | - | ||
MD87 ð | 0m0.004s | - | - | |||
3 | Dataforce ð | 0m0.0855s | +0m0.0815s | +0m0.0815s | ||
4 | Demented-Idiot ð | 0m0.434s | +0m0.430s | +0m0.3485s | ||
5 | Laser ð | 0m1.148s | +0m1.144s | +0m0.714s |
Day 6 ð
Rank | Participant | Language | Median Time | Difference from first | Difference from previous | Runtime Graph |
---|---|---|---|---|---|---|
1 | MD87 ð | 0m0.062s | - | - | ||
2 | Greboid ð | 0m0.8265s | +0m0.7645s | +0m0.7645s | ||
3 | Dataforce ð | 0m1.078s | +0m1.016s | +0m0.2515s | ||
4 | Demented-Idiot ð | 0m1.248s | +0m1.186s | +0m0.170s | ||
5 | Laser ð | 0m3.3735s | +0m3.3115s | +0m2.1255s |
Day 7 ð
Rank | Participant | Language | Median Time | Difference from first | Difference from previous | Runtime Graph |
---|---|---|---|---|---|---|
1 | MD87 ð | 0m0.001s | - | - | ||
2 | Demented-Idiot ð | 0m0.009s | +0m0.008s | +0m0.008s | ||
3 | Dataforce ð | 0m0.020s | +0m0.019s | +0m0.011s | ||
4 | Greboid ð | 0m0.099s | +0m0.098s | +0m0.079s | ||
5 | Laser ð | 0m0.106s | +0m0.105s | +0m0.007s |
Day 8 ð
Rank | Participant | Language | Median Time | Difference from first | Difference from previous | Runtime Graph |
---|---|---|---|---|---|---|
1 | MD87 ð | 0m0.005s | - | - | ||
2 | Demented-Idiot ð | 0m0.010s | +0m0.005s | +0m0.005s | ||
3 | Dataforce ð | 0m0.024s | +0m0.019s | +0m0.014s | ||
4 | Greboid ð | 0m0.119s | +0m0.114s | +0m0.095s | ||
5 | Laser ð | 0m0.137s | +0m0.132s | +0m0.018s |
Day 9 ð
Rank | Participant | Language | Median Time | Difference from first | Difference from previous | Runtime Graph |
---|---|---|---|---|---|---|
1 | MD87 ð | 0m0.061s | - | - | ||
2 | Greboid ð | 0m0.682s | +0m0.621s | +0m0.621s | ||
3 | Laser ð | 0m0.752s | +0m0.691s | +0m0.070s | ||
4 | Dataforce ð | 0m3.319s | +0m3.258s | +0m2.567s |
Day 10 ð
Rank | Participant | Language | Median Time | Difference from first | Difference from previous | Runtime Graph |
---|---|---|---|---|---|---|
1 | MD87 ð | 0m0.001s | - | - | ||
2 | Dataforce ð | 0m0.020s | +0m0.019s | +0m0.019s | ||
3 | Greboid ð | 0m0.2355s | +0m0.2345s | +0m0.2155s | ||
4 | Laser ð | 0m1.3785s | +0m1.3775s | +0m1.143s |
Day 11 ð
Rank | Participant | Language | Median Time | Difference from first | Difference from previous | Runtime Graph |
---|---|---|---|---|---|---|
1 | MD87 ð | 0m0.029s | - | - | ||
2 | Greboid ð | 0m0.907s | +0m0.878s | +0m0.878s | ||
3 | Dataforce ð | 0m2.1915s | +0m2.1625s | +0m1.2845s | ||
4 | Laser ð | 3m5.351s | +3m5.322s | +3m3.1595s |
Day 12 ð
Rank | Participant | Language | Median Time | Difference from first | Difference from previous | Runtime Graph |
---|---|---|---|---|---|---|
1 | MD87 ð | 0m0.002s | - | - | ||
2 | Dataforce ð | 0m0.025s | +0m0.023s | +0m0.023s | ||
3 | Greboid ð | 0m0.1425s | +0m0.1405s | +0m0.1175s | ||
4 | Laser ð | 0m0.4735s | +0m0.4715s | +0m0.331s |
Day 13 ð
Rank | Participant | Language | Median Time | Difference from first | Difference from previous | Runtime Graph |
---|---|---|---|---|---|---|
1 | MD87 ð | 0m0.0075s | - | - | ||
2 | Dataforce ð | 0m0.067s | +0m0.0595s | +0m0.0595s | ||
3 | Laser ð | 0m0.389s | +0m0.3815s | +0m0.322s |
Day 14 ð
Rank | Participant | Language | Median Time | Difference from first | Difference from previous | Runtime Graph |
---|---|---|---|---|---|---|
1 | MD87 ð | 0m0.5615s | - | - | ||
2 | Greboid ð | 0m6.150s | +0m5.5885s | +0m5.5885s | ||
3 | Laser ð | 0m10.838s | +0m10.2765s | +0m4.688s | ||
4 | Dataforce ð | 0m24.352s | +0m23.7905s | +0m13.514s |
Day 15 ð
Rank | Participant | Language | Median Time | Difference from first | Difference from previous | Runtime Graph |
---|---|---|---|---|---|---|
1 | MD87 ð | 0m0.075s | - | - | ||
2 | Dataforce ð | 0m2.2695s | +0m2.1945s | +0m2.1945s | ||
3 | Laser ð | 0m35.129s | +0m35.054s | +0m32.8595s |
Day 16 ð
Rank | Participant | Language | Median Time | Difference from first | Difference from previous | Runtime Graph |
---|---|---|---|---|---|---|
1 | MD87 ð | 0m0.005s | - | - | ||
2 | Dataforce ð | 0m0.045s | +0m0.040s | +0m0.040s | ||
3 | Laser ð | 0m0.144s | +0m0.139s | +0m0.099s |
Day 17 ð
Rank | Participant | Language | Median Time | Difference from first | Difference from previous | Runtime Graph |
---|---|---|---|---|---|---|
1 | MD87 ð | 0m0.011s | - | - | ||
2 | Dataforce ð | 0m0.1135s | +0m0.1025s | +0m0.1025s | ||
3 | Laser ð | 0m32.083s | +0m32.072s | +0m31.9695s |
Day 18 ð
Rank | Participant | Language | Median Time | Difference from first | Difference from previous | Runtime Graph |
---|---|---|---|---|---|---|
1 | MD87 ð | 0m0.026s | - | - | ||
2 | Dataforce ð | 0m2.6295s | +0m2.6035s | +0m2.6035s | ||
3 | Laser ð | 0m6.583s | +0m6.557s | +0m3.9535s |
Day 19 ð
Rank | Participant | Language | Median Time | Difference from first | Difference from previous | Runtime Graph |
---|---|---|---|---|---|---|
1 | MD87 ð | 0m0.001s | - | - | ||
2 | Laser ð | 0m0.194s | +0m0.193s | +0m0.193s | ||
3 | Dataforce ð | 0m0.250s | +0m0.249s | +0m0.056s |
Day 20 ð
Rank | Participant | Language | Median Time | Difference from first | Difference from previous | Runtime Graph |
---|---|---|---|---|---|---|
1 | MD87 ð | 0m0.047s | - | - | ||
2 | Laser ð | 0m0.2145s | +0m0.1675s | +0m0.1675s | ||
3 | Dataforce ð | 0m1.238s | +0m1.191s | +0m1.0235s |
Day 21 ð
Rank | Participant | Language | Median Time | Difference from first | Difference from previous | Runtime Graph |
---|---|---|---|---|---|---|
1 | MD87 ð | 0m0.001s | - | - | ||
2 | Dataforce ð | 0m0.109s | +0m0.108s | +0m0.108s | ||
3 | Laser ð | 2m1.533s | +2m1.532s | +2m1.424s |
Day 22 ð
Rank | Participant | Language | Median Time | Difference from first | Difference from previous | Runtime Graph |
---|---|---|---|---|---|---|
1 | MD87 ð | 0m0.2915s | - | - | ||
2 | Dataforce ð | 0m0.7805s | +0m0.489s | +0m0.489s | ||
3 | Laser ð | 0m12.905s | +0m12.6135s | +0m12.1245s |
Day 23 ð
Rank | Participant | Language | Median Time | Difference from first | Difference from previous | Runtime Graph |
---|---|---|---|---|---|---|
1 | Laser ð | 0m58.1165s | - | - | ||
2 | Dataforce ð | 3m16.5145s | +2m18.398s | +2m18.398s |
Day 24 ð
Rank | Participant | Language | Median Time | Difference from first | Difference from previous | Runtime Graph |
---|---|---|---|---|---|---|
1 | Laser ð | 0m1.8295s | - | - | ||
2 | Dataforce ð | 0m4.633s | +0m2.8035s | +0m2.8035s |
Day 25 ð
Rank | Participant | Language | Median Time | Difference from first | Difference from previous | Runtime Graph |
---|---|---|---|---|---|---|
1 | Dataforce ð | 0m0.8675s | - | - | ||
2 | Laser ð | 0m2.621s | +0m1.7535s | +0m1.7535s |
Last updated: Sat, 29 Dec 2018 02:31:21 +0000 log