Output Matrix
Day 14📊
ProblemInput \ Participant | Dataforce 📋 | MD87 📋 | Demented-Idiot 📋 | Greboid 📋 | Laser 📋 |
---|---|---|---|---|---|
Dataforce 📋 | Part 1: 1413131339 Part 2: 20254833 real 0m26.215s user 0m23.906s sys 0m1.259s | 1413131339 20254833 real 0m0.568s user 0m0.548s sys 0m0.020s | Part 1: 1413131339 Part 2: 20254833 6046 real 0m6.155s user 0m27.143s sys 0m2.256s | Part One: 1413131339 Part Two: 20254833 real 0m11.737s user 0m10.222s sys 0m0.667s | |
MD87 📋 | Part 1: 2776141917 Part 2: 20331097 real 0m23.196s user 0m22.907s sys 0m0.288s | 2776141917 20331097 real 0m0.571s user 0m0.559s sys 0m0.012s | Part 1: 2776141917 Part 2: 20331097 5908 real 0m6.015s user 0m25.907s sys 0m2.301s | Part One: 2776141917 Part Two: 20331097 real 0m10.861s user 0m10.228s sys 0m0.632s | |
Demented-Idiot 📋 | |||||
Greboid 📋 | Part 1: 9276422810 Part 2: 20319117 real 0m33.015s user 0m22.820s sys 0m9.965s | 9276422810 20319117 real 0m0.586s user 0m0.558s sys 0m0.028s | Part 1: 9276422810 Part 2: 20319117 5909 real 0m6.020s user 0m25.820s sys 0m2.176s | Part One: 9276422810 Part Two: 20319117 real 0m11.506s user 0m10.025s sys 0m0.705s | |
Laser 📋 | Part 1: 1041411104 Part 2: 20174745 real 0m24.467s user 0m23.867s sys 0m0.540s | 1041411104 20174745 real 0m0.555s user 0m0.542s sys 0m0.012s | Part 1: 1041411104 Part 2: 20174745 6043 real 0m6.177s user 0m26.683s sys 0m2.113s | Part One: 1041411104 Part Two: 20174745 real 0m10.654s user 0m10.033s sys 0m0.620s |
Last updated: Sat, 29 Dec 2018 02:31:36 +0000 log