Output Matrix
Day 4📊
ProblemInput \ Participant | Dataforce 📋 | MD87 📋 | Demented-Idiot 📋 | Greboid 📋 | Laser 📋 |
---|---|---|---|---|---|
Dataforce 📋 | Part 1: 125444 Part 2: 18325 real 0m0.008s user 0m0.008s sys 0m0.000s | 125444 18325 real 0m0.002s user 0m0.002s sys 0m0.000s | 125444 18325 real 0m0.016s user 0m0.011s sys 0m0.003s | Part 1: 125444 Part 2: 18325 real 0m0.012s user 0m0.009s sys 0m0.000s | Part One: 125444 Part Two: 18325 real 0m0.174s user 0m0.144s sys 0m0.020s |
MD87 📋 | Part 1: 94542 Part 2: 50966 real 0m0.008s user 0m0.000s sys 0m0.008s | 94542 50966 real 0m0.002s user 0m0.002s sys 0m0.000s | 94542 50966 real 0m0.013s user 0m0.009s sys 0m0.004s | Part 1: 94542 Part 2: 50966 real 0m0.009s user 0m0.009s sys 0m0.000s | Part One: 94542 Part Two: 50966 real 0m0.185s user 0m0.161s sys 0m0.024s |
Demented-Idiot 📋 | Part 1: 65489 Part 2: 3852 real 0m0.008s user 0m0.004s sys 0m0.004s | 65489 3852 real 0m0.002s user 0m0.002s sys 0m0.000s | 65489 3852 real 0m0.014s user 0m0.012s sys 0m0.001s | Part 1: 65489 Part 2: 3852 real 0m0.008s user 0m0.004s sys 0m0.004s | Part One: 65489 Part Two: 3852 real 0m0.179s user 0m0.167s sys 0m0.012s |
Greboid 📋 | Part 1: 94040 Part 2: 39940 real 0m0.009s user 0m0.009s sys 0m0.000s | 94040 39940 real 0m0.002s user 0m0.000s sys 0m0.002s | 94040 39940 real 0m0.014s user 0m0.009s sys 0m0.005s | Part 1: 94040 Part 2: 39940 real 0m0.009s user 0m0.009s sys 0m0.000s | Part One: 94040 Part Two: 39940 real 0m0.187s user 0m0.159s sys 0m0.028s |
Laser 📋 | Part 1: 109659 Part 2: 36371 real 0m0.026s user 0m0.015s sys 0m0.007s | 109659 36371 real 0m0.002s user 0m0.002s sys 0m0.000s | 109659 36371 real 0m0.017s user 0m0.017s sys 0m0.000s | Part 1: 109659 Part 2: 36371 real 0m0.008s user 0m0.008s sys 0m0.000s | Part One: 109659 Part Two: 36371 real 0m0.198s user 0m0.174s sys 0m0.024s |
Last updated: Sat, 29 Dec 2018 02:31:36 +0000 log