Output Matrix
Day 17📊
ProblemInputParticipant | Dataforce | MD87 | Demented-Idiot | Greboid | Laser |
---|---|---|---|---|---|
Dataforce 📋 | Part 1: 30384 Part 2: 24479 real 0m0.113s user 0m0.105s sys 0m0.008s | 30384 24479 real 0m0.010s user 0m0.000s sys 0m0.010s | Part One: 30384 Part Two: 24479 real 0m31.913s user 0m31.839s sys 0m0.072s | ||
MD87 📋 | Part 1: 33242 Part 2: 27256 real 0m0.149s user 0m0.145s sys 0m0.004s | 33242 27256 real 0m0.016s user 0m0.008s sys 0m0.008s | Part One: 33242 Part Two: 27256 real 1m7.150s user 1m7.046s sys 0m0.101s | ||
Demented-Idiot 📋 | |||||
Greboid 📋 | |||||
Laser 📋 | Part 1: 38409 Part 2: 32288 real 0m0.147s user 0m0.139s sys 0m0.008s | 38409 32288 real 0m0.013s user 0m0.009s sys 0m0.005s | Part One: 38409 Part Two: 32288 real 1m14.409s user 1m14.322s sys 0m0.084s |
Last updated: Sat, 29 Dec 2018 02:31:36 +0000 log