Output Matrix
Day 8📊
ProblemInputParticipant | Dataforce | MD87 | Demented-Idiot | Greboid | Laser |
---|---|---|---|---|---|
Dataforce 📋 | Part 1: 36027 Part 2: 23960 real 0m0.012s user 0m0.008s sys 0m0.004s | 36027 23960 real 0m0.004s user 0m0.000s sys 0m0.004s | 36027 23960 real 0m0.010s user 0m0.007s sys 0m0.003s | Part 1: 36027 Part 2: 23960 0m0.058s real 0m0.119s user 0m13.212s sys 0m1.267s | Part One: 36027 Part Two: 23960 real 0m0.137s user 0m0.108s sys 0m0.028s |
MD87 📋 | Part 1: 45868 Part 2: 19724 real 0m0.012s user 0m0.012s sys 0m0.000s | 45868 19724 real 0m0.005s user 0m0.005s sys 0m0.000s | 45868 19724 real 0m0.010s user 0m0.011s sys 0m0.000s | Part 1: 45868 Part 2: 19724 0m0.061s real 0m0.130s user 0m14.533s sys 0m1.014s | Part One: 45868 Part Two: 19724 real 0m0.147s user 0m0.116s sys 0m0.032s |
Demented-Idiot 📋 | Part 1: 42501 Part 2: 30857 real 0m0.026s user 0m0.007s sys 0m0.007s | 42501 30857 real 0m0.005s user 0m0.000s sys 0m0.005s | 42501 30857 real 0m0.011s user 0m0.005s sys 0m0.006s | Part 1: 42501 Part 2: 30857 0m0.134s real 0m0.227s user 0m9.855s sys 0m0.832s | Part One: 42501 Part Two: 30857 real 0m0.163s user 0m0.143s sys 0m0.020s |
Greboid 📋 | Part 1: 45750 Part 2: 23266 real 0m0.012s user 0m0.008s sys 0m0.004s | 45750 23266 real 0m0.006s user 0m0.005s sys 0m0.000s | 45750 23266 real 0m0.011s user 0m0.011s sys 0m0.000s | Part 1: 45750 Part 2: 23266 0m0.062s real 0m0.123s user 0m9.319s sys 0m0.809s | Part One: 45750 Part Two: 23266 real 0m0.161s user 0m0.149s sys 0m0.012s |
Laser 📋 | Part 1: 36307 Part 2: 25154 real 0m0.024s user 0m0.024s sys 0m0.000s | 36307 25154 real 0m0.004s user 0m0.004s sys 0m0.000s | 36307 25154 real 0m0.010s user 0m0.006s sys 0m0.004s | Part 1: 36307 Part 2: 25154 0m0.135s real 0m0.304s user 0m12.336s sys 0m1.030s | Part One: 36307 Part Two: 25154 real 0m0.164s user 0m0.132s sys 0m0.032s |
Last updated: Sat, 29 Dec 2018 02:31:36 +0000 log