Output Matrix
Day 13📊
ProblemInputParticipant | Dataforce | MD87 | Demented-Idiot | Greboid | Laser |
|---|---|---|---|---|---|
| Dataforce 📋 | Part 1: 113,136 Part 2: Last cart is at 114,136 real 0m0.065s user 0m0.065s sys 0m0.000s | 113,136 114,136 real 0m0.007s user 0m0.003s sys 0m0.004s | Part One: 113,136 Part Two: 114,136 real 0m0.396s user 0m0.379s sys 0m0.017s | ||
| MD87 📋 | Part 1: 80,100 Part 2: Last cart is at 16,99 real 0m0.084s user 0m0.068s sys 0m0.016s | 80,100 16,99 real 0m0.011s user 0m0.011s sys 0m0.000s | Part One: 80,100 Part Two: 16,99 real 0m0.443s user 0m0.426s sys 0m0.016s | ||
| Demented-Idiot 📋 | |||||
| Greboid 📋 | |||||
| Laser 📋 | Part 1: 113,136 Part 2: Last cart is at 114,136 real 0m0.065s user 0m0.061s sys 0m0.004s | 113,136 114,136 real 0m0.007s user 0m0.007s sys 0m0.000s | Part One: 113,136 Part Two: 114,136 real 0m0.392s user 0m0.384s sys 0m0.008s |
Last updated: Sat, 29 Dec 2018 02:31:36 +0000 log