Output Matrix
Day 6📊
ProblemInputParticipant | Dataforce | MD87 | Demented-Idiot | Greboid | Laser |
---|---|---|---|---|---|
Dataforce 📋 | Part 1: 5532 Part 2: 36216 real 0m1.074s user 0m1.069s sys 0m0.004s | 5532 36216 real 0m0.061s user 0m0.060s sys 0m0.000s | 5532 36216 real 0m1.241s user 0m1.237s sys 0m0.004s | Part 1: 5532 Part 2: 36216 : 0m0.365s : 0m0.444s : 0m0.809s real 0m0.874s user 0m13.126s sys 0m1.289s | Part One: 5532 Part Two: 36216 real 0m3.399s user 0m3.234s sys 0m0.164s |
MD87 📋 | Part 1: 5941 Part 2: 40244 real 0m1.032s user 0m1.028s sys 0m0.004s | 5941 40244 real 0m0.059s user 0m0.055s sys 0m0.004s | 5941 40244 real 0m1.186s user 0m1.182s sys 0m0.004s | Part 1: 5941 Part 2: 40244 : 0m0.243s : 0m0.427s : 0m0.670s real 0m0.735s user 0m13.688s sys 0m1.113s | Part One: 5941 Part Two: 40244 real 0m3.384s user 0m3.212s sys 0m0.172s |
Demented-Idiot 📋 | Part 1: 3401 Part 2: 49327 real 0m0.942s user 0m0.942s sys 0m0.000s | 3401 49327 real 0m0.056s user 0m0.054s sys 0m0.000s | 3401 49327 real 0m1.061s user 0m1.059s sys 0m0.002s | Part 1: 3401 Part 2: 49327 : 0m0.216s : 0m0.417s : 0m0.633s real 0m0.699s user 0m13.171s sys 0m1.154s | Part One: 3401 Part Two: 49327 real 0m2.935s user 0m2.826s sys 0m0.108s |
Greboid 📋 | Part 1: 3223 Part 2: 40495 real 0m1.091s user 0m1.083s sys 0m0.008s | 3223 40495 real 0m0.062s user 0m0.062s sys 0m0.000s | 3223 40495 real 0m1.245s user 0m1.244s sys 0m0.000s | Part 1: 3574 Part 2: 40495 : 0m0.227s : 0m0.438s : 0m0.665s real 0m0.735s user 0m12.638s sys 0m1.012s | Part One: 3223 Part Two: 40495 real 0m3.417s user 0m3.285s sys 0m0.132s |
Laser 📋 | Part 1: 5035 Part 2: 35294 real 0m1.031s user 0m1.027s sys 0m0.004s | 5035 35294 real 0m0.057s user 0m0.053s sys 0m0.004s | 5035 35294 real 0m1.178s user 0m1.174s sys 0m0.004s | Part 1: 5035 Part 2: 35294 : 0m0.225s : 0m0.440s : 0m0.665s real 0m0.730s user 0m15.164s sys 0m1.129s | Part One: 5035 Part Two: 35294 real 0m3.224s user 0m3.084s sys 0m0.140s |
Custom Input: Safespace Outside Boundary 📋 | Part 1: 17 Part 2: 195247 real 0m2.929s user 0m2.925s sys 0m0.004s | 17 195247 real 0m0.018s user 0m0.018s sys 0m0.000s | 0 121 real 0m0.008s user 0m0.008s sys 0m0.000s | Part 1: 17 Part 2: 195247 : 0m0.035s : 0m0.271s : 0m0.306s real 0m0.376s user 0m13.507s sys 0m1.113s | Part One: 17 Part Two: 121 real 0m0.087s user 0m0.071s sys 0m0.016s |
Last updated: Sat, 29 Dec 2018 02:31:36 +0000 log