Output Matrix
Day 22📊
ProblemInput \ Participant | Dataforce 📋 | MD87 📋 | Demented-Idiot 📋 | Greboid 📋 | Laser 📋 |
---|---|---|---|---|---|
Dataforce 📋 | Part 1: 5622 Part 2: 1089 real 0m0.772s user 0m0.748s sys 0m0.024s | 5622 1089 real 0m0.283s user 0m0.267s sys 0m0.016s | Part One: 5622 Part Two: 1089 real 0m12.148s user 0m11.883s sys 0m0.264s | ||
MD87 📋 | Part 1: 10204 Part 2: 1004 real 0m0.782s user 0m0.770s sys 0m0.012s | 10204 1004 real 0m0.314s user 0m0.302s sys 0m0.012s | Part One: 10204 Part Two: 1004 real 0m10.235s user 0m9.974s sys 0m0.260s | ||
Demented-Idiot 📋 | |||||
Greboid 📋 | |||||
Laser 📋 | Part 1: 8575 Part 2: 999 real 0m0.779s user 0m0.771s sys 0m0.008s | 8575 999 real 0m0.289s user 0m0.277s sys 0m0.012s | Part One: 8575 Part Two: 999 real 0m9.281s user 0m9.100s sys 0m0.180s |
Last updated: Sat, 29 Dec 2018 02:31:36 +0000 log