Output Matrix
Day 3📊
ProblemInput \ Participant | Dataforce 📋 | MD87 📋 | Demented-Idiot 📋 | Greboid 📋 | Laser 📋 |
---|---|---|---|---|---|
Dataforce 📋 | Part 1: 113966 Part 2: 235 real 0m0.162s user 0m0.131s sys 0m0.032s | 113966 235 real 0m0.007s user 0m0.006s sys 0m0.000s | 113966 235 real 0m1.595s user 0m0.257s sys 0m1.329s | Part 1: 113966 Part 2: 235 real 0m0.827s user 0m0.259s sys 0m0.566s | Part One: 113966 Part Two: 235 real 0m0.377s user 0m0.281s sys 0m0.053s |
MD87 📋 | Part 1: 107820 Part 2: 661 real 0m0.169s user 0m0.125s sys 0m0.045s | 107820 661 real 0m0.008s user 0m0.008s sys 0m0.000s | 107820 661 real 0m0.276s user 0m0.247s sys 0m0.028s | Part 1: 107820 Part 2: 661 real 0m0.262s user 0m0.205s sys 0m0.056s | Part One: 107820 Part Two: 661 real 0m0.340s user 0m0.284s sys 0m0.056s |
Demented-Idiot 📋 | Part 1: 111935 Part 2: 650 real 0m0.154s user 0m0.138s sys 0m0.016s | 111935 650 real 0m0.008s user 0m0.000s sys 0m0.008s | 111935 650 real 0m0.316s user 0m0.250s sys 0m0.066s | Part 1: 111935 Part 2: 650 real 0m0.279s user 0m0.227s sys 0m0.052s | Part One: 111935 Part Two: 650 real 0m0.327s user 0m0.274s sys 0m0.053s |
Greboid 📋 | Part 1: 103806 Part 2: 625 real 0m0.141s user 0m0.137s sys 0m0.004s | 103806 625 real 0m0.007s user 0m0.004s sys 0m0.003s | 103806 625 real 0m0.255s user 0m0.235s sys 0m0.020s | Part 1: 103806 Part 2: 625 real 0m0.250s user 0m0.226s sys 0m0.025s | Part One: 103806 Part Two: 625 real 0m0.312s user 0m0.252s sys 0m0.060s |
Laser 📋 | Part 1: 120408 Part 2: 1276 real 0m0.155s user 0m0.140s sys 0m0.012s | 120408 1276 real 0m0.007s user 0m0.007s sys 0m0.000s | 120408 1276 real 0m0.305s user 0m0.255s sys 0m0.036s | Part 1: 120408 Part 2: 1276 real 0m0.327s user 0m0.235s sys 0m0.040s | Part One: 120408 Part Two: 1276 real 0m0.369s user 0m0.301s sys 0m0.068s |
Last updated: Sat, 29 Dec 2018 02:31:36 +0000 log