Output Matrix
Day 15📊
ProblemInputParticipant | Dataforce | MD87 | Demented-Idiot | Greboid | Laser |
---|---|---|---|---|---|
Dataforce 📋 | Part 1: 197025 (2775 x 71) Part 2: 44423 (1433 x 31 with 23 AP) real 0m2.276s user 0m2.264s sys 0m0.012s | 197025 44423 real 0m0.076s user 0m0.076s sys 0m0.000s | Part One: 197025 Part Two: 44423 real 0m35.194s user 0m35.052s sys 0m0.140s | ||
MD87 📋 | Part 1: 195811 (2543 x 77) Part 2: 69867 (1109 x 63 with 10 AP) real 0m1.405s user 0m1.397s sys 0m0.008s | 195811 69867 real 0m0.048s user 0m0.048s sys 0m0.000s | Part One: 195811 Part Two: 69867 real 0m19.899s user 0m19.834s sys 0m0.064s | ||
Demented-Idiot 📋 | |||||
Greboid 📋 | |||||
Laser 📋 | Part 1: 188576 (2656 x 71) Part 2: 57112 (1298 x 44 with 15 AP) real 0m1.785s user 0m1.777s sys 0m0.008s | 188576 57112 real 0m0.058s user 0m0.058s sys 0m0.000s | Part One: 188576 Part Two: 57112 real 0m24.833s user 0m24.724s sys 0m0.108s |
Last updated: Sat, 29 Dec 2018 02:31:36 +0000 log