Output Matrix
Day 5📊
ProblemInput \ Participant | Dataforce 📋 | MD87 📋 | Demented-Idiot 📋 | Greboid 📋 | Laser 📋 |
---|---|---|---|---|---|
Dataforce 📋 | Part 1: 11310 Part 2: 6020 real 0m0.088s user 0m0.084s sys 0m0.004s | 11310 6020 real 0m0.004s user 0m0.004s sys 0m0.000s | 11310 6020 real 0m0.437s user 0m0.427s sys 0m0.008s | Part 1: 11310 Part 2: 6020 real 0m0.004s user 0m0.004s sys 0m0.000s | Part One: 11310 Part Two: 6020 real 0m1.158s user 0m1.127s sys 0m0.020s |
MD87 📋 | Part 1: 10132 Part 2: 4572 real 0m0.079s user 0m0.071s sys 0m0.008s | 10132 4572 real 0m0.004s user 0m0.000s sys 0m0.004s | 10132 4572 real 0m0.526s user 0m0.526s sys 0m0.000s | Part 1: 10132 Part 2: 4572 real 0m0.004s user 0m0.004s sys 0m0.000s | Part One: 10132 Part Two: 4572 real 0m1.337s user 0m1.320s sys 0m0.016s |
Demented-Idiot 📋 | Part 1: 10804 Part 2: 6650 real 0m0.081s user 0m0.069s sys 0m0.012s | 10804 6650 real 0m0.004s user 0m0.004s sys 0m0.000s | 10804 6650 real 0m0.455s user 0m0.451s sys 0m0.004s | Part 1: 10804 Part 2: 6650 real 0m0.004s user 0m0.004s sys 0m0.000s | Part One: 10804 Part Two: 6650 real 0m1.146s user 0m1.129s sys 0m0.016s |
Greboid 📋 | Part 1: 10886 Part 2: 4684 real 0m0.101s user 0m0.093s sys 0m0.008s | 10886 4684 real 0m0.004s user 0m0.004s sys 0m0.000s | 10886 4684 real 0m0.505s user 0m0.501s sys 0m0.004s | Part 1: 10886 Part 2: 4684 real 0m0.004s user 0m0.004s sys 0m0.000s | Part One: 10886 Part Two: 4684 real 0m1.085s user 0m1.061s sys 0m0.024s |
Laser 📋 | Part 1: 11636 Part 2: 5302 real 0m0.083s user 0m0.074s sys 0m0.008s | 11636 5302 real 0m0.004s user 0m0.004s sys 0m0.000s | 11636 5302 real 0m0.534s user 0m0.528s sys 0m0.005s | Part 1: 11636 Part 2: 5302 real 0m0.004s user 0m0.000s sys 0m0.004s | Part One: 11636 Part Two: 5302 real 0m1.322s user 0m1.306s sys 0m0.016s |
Last updated: Sat, 29 Dec 2018 02:31:36 +0000 log