| Rank | Participant | Language | Min Time | Difference from first | Difference from previous | Runtime Graph |
|---|
| 1 | MD87 ð | | 2.00ms | - | - | |
|---|
| 2 | Greboid ð | | 4.00ms | +2.00ms | +2.00ms | |
|---|
| 3 | Demented-Idiot ð | | 15.00ms | +13.00ms | +11.00ms | |
|---|
| 4 | Dataforce ð | | 25.00ms | +23.00ms | +10.00ms | |
|---|
| 5 | Laser ð | | 75.00ms | +73.00ms | +50.00ms | |
|---|
| Rank | Participant | Language | Min Time | Difference from first | Difference from previous | Runtime Graph |
|---|
| 1 | MD87 ð | | 2.00ms | - | - | |
|---|
| 2 | Demented-Idiot ð | | 8.00ms | +6.00ms | +6.00ms | |
|---|
| 3 | Greboid ð | | 16.00ms | +14.00ms | +8.00ms | |
|---|
| 4 | Dataforce ð | | 19.00ms | +17.00ms | +3.00ms | |
|---|
| 5 | Laser ð | | 152.00ms | +150.00ms | +133.00ms | |
|---|
| Rank | Participant | Language | Min Time | Difference from first | Difference from previous | Runtime Graph |
|---|
| 1 | MD87 ð | | 7.00ms | - | - | |
|---|
| 2 | Dataforce ð | | 141.00ms | +134.00ms | +134.00ms | |
|---|
| 3 | Greboid ð | | 251.00ms | +244.00ms | +110.00ms | |
|---|
| 4 | Demented-Idiot ð | | 265.00ms | +258.00ms | +14.00ms | |
|---|
| 5 | Laser ð | | 327.00ms | +320.00ms | +62.00ms | |
|---|
| Rank | Participant | Language | Min Time | Difference from first | Difference from previous | Runtime Graph |
|---|
| 1 | MD87 ð | | 2.00ms | - | - | |
|---|
| 2 | Greboid ð | | 8.00ms | +6.00ms | +6.00ms | |
|---|
| 3 | Demented-Idiot ð | | 13.00ms | +11.00ms | +5.00ms | |
|---|
| 4 | Dataforce ð | | 20.00ms | +18.00ms | +7.00ms | |
|---|
| 5 | Laser ð | | 160.00ms | +158.00ms | +140.00ms | |
|---|
| Rank | Participant | Language | Min Time | Difference from first | Difference from previous | Runtime Graph |
|---|
| 1 | Greboid ð | | 4.00ms | - | - | |
|---|
MD87 ð | | 4.00ms | - | - | |
|---|
| 3 | Dataforce ð | | 82.00ms | +78.00ms | +78.00ms | |
|---|
| 4 | Demented-Idiot ð | | 428.00ms | +424.00ms | +346.00ms | |
|---|
| 5 | Laser ð | | 1,131.00ms | +1,127.00ms | +703.00ms | |
|---|
| Rank | Participant | Language | Min Time | Difference from first | Difference from previous | Runtime Graph |
|---|
| 1 | MD87 ð | | 61.00ms | - | - | |
|---|
| 2 | Greboid ð | | 773.00ms | +712.00ms | +712.00ms | |
|---|
| 3 | Dataforce ð | | 1,066.00ms | +1,005.00ms | +293.00ms | |
|---|
| 4 | Demented-Idiot ð | | 1,223.00ms | +1,162.00ms | +157.00ms | |
|---|
| 5 | Laser ð | | 3,316.00ms | +3,255.00ms | +2,093.00ms | |
|---|
| Rank | Participant | Language | Min Time | Difference from first | Difference from previous | Runtime Graph |
|---|
| 1 | MD87 ð | | 1.00ms | - | - | |
|---|
| 2 | Demented-Idiot ð | | 9.00ms | +8.00ms | +8.00ms | |
|---|
| 3 | Dataforce ð | | 19.00ms | +18.00ms | +10.00ms | |
|---|
| 4 | Greboid ð | | 95.00ms | +94.00ms | +76.00ms | |
|---|
| 5 | Laser ð | | 102.00ms | +101.00ms | +7.00ms | |
|---|
| Rank | Participant | Language | Min Time | Difference from first | Difference from previous | Runtime Graph |
|---|
| 1 | MD87 ð | | 4.00ms | - | - | |
|---|
| 2 | Demented-Idiot ð | | 9.00ms | +5.00ms | +5.00ms | |
|---|
| 3 | Dataforce ð | | 22.00ms | +18.00ms | +13.00ms | |
|---|
| 4 | Greboid ð | | 115.00ms | +111.00ms | +93.00ms | |
|---|
| 5 | Laser ð | | 131.00ms | +127.00ms | +16.00ms | |
|---|
| Rank | Participant | Language | Min Time | Difference from first | Difference from previous | Runtime Graph |
|---|
| 1 | MD87 ð | | 57.00ms | - | - | |
|---|
| 2 | Greboid ð | | 659.00ms | +602.00ms | +602.00ms | |
|---|
| 3 | Laser ð | | 737.00ms | +680.00ms | +78.00ms | |
|---|
| 4 | Dataforce ð | | 3,278.00ms | +3,221.00ms | +2,541.00ms | |
|---|
| Rank | Participant | Language | Min Time | Difference from first | Difference from previous | Runtime Graph |
|---|
| 1 | MD87 ð | | 1.00ms | - | - | |
|---|
| 2 | Dataforce ð | | 19.00ms | +18.00ms | +18.00ms | |
|---|
| 3 | Greboid ð | | 224.00ms | +223.00ms | +205.00ms | |
|---|
| 4 | Laser ð | | 1,335.00ms | +1,334.00ms | +1,111.00ms | |
|---|
| Rank | Participant | Language | Min Time | Difference from first | Difference from previous | Runtime Graph |
|---|
| 1 | MD87 ð | | 28.00ms | - | - | |
|---|
| 2 | Greboid ð | | 671.00ms | +643.00ms | +643.00ms | |
|---|
| 3 | Dataforce ð | | 2,162.00ms | +2,134.00ms | +1,491.00ms | |
|---|
| 4 | Laser ð | | 183,608.00ms | +183,580.00ms | +181,446.00ms | |
|---|
| Rank | Participant | Language | Min Time | Difference from first | Difference from previous | Runtime Graph |
|---|
| 1 | MD87 ð | | 2.00ms | - | - | |
|---|
| 2 | Dataforce ð | | 23.00ms | +21.00ms | +21.00ms | |
|---|
| 3 | Greboid ð | | 136.00ms | +134.00ms | +113.00ms | |
|---|
| 4 | Laser ð | | 466.00ms | +464.00ms | +330.00ms | |
|---|
| Rank | Participant | Language | Min Time | Difference from first | Difference from previous | Runtime Graph |
|---|
| 1 | MD87 ð | | 7.00ms | - | - | |
|---|
| 2 | Dataforce ð | | 65.00ms | +58.00ms | +58.00ms | |
|---|
| 3 | Laser ð | | 378.00ms | +371.00ms | +313.00ms | |
|---|
| Rank | Participant | Language | Min Time | Difference from first | Difference from previous | Runtime Graph |
|---|
| 1 | MD87 ð | | 555.00ms | - | - | |
|---|
| 2 | Greboid ð | | 6,042.00ms | +5,487.00ms | +5,487.00ms | |
|---|
| 3 | Laser ð | | 10,714.00ms | +10,159.00ms | +4,672.00ms | |
|---|
| 4 | Dataforce ð | | 23,129.00ms | +22,574.00ms | +12,415.00ms | |
|---|
| Rank | Participant | Language | Min Time | Difference from first | Difference from previous | Runtime Graph |
|---|
| 1 | MD87 ð | | 73.00ms | - | - | |
|---|
| 2 | Dataforce ð | | 2,241.00ms | +2,168.00ms | +2,168.00ms | |
|---|
| 3 | Laser ð | | 35,081.00ms | +35,008.00ms | +32,840.00ms | |
|---|
| Rank | Participant | Language | Min Time | Difference from first | Difference from previous | Runtime Graph |
|---|
| 1 | MD87 ð | | 4.00ms | - | - | |
|---|
| 2 | Dataforce ð | | 44.00ms | +40.00ms | +40.00ms | |
|---|
| 3 | Laser ð | | 139.00ms | +135.00ms | +95.00ms | |
|---|
| Rank | Participant | Language | Min Time | Difference from first | Difference from previous | Runtime Graph |
|---|
| 1 | MD87 ð | | 11.00ms | - | - | |
|---|
| 2 | Dataforce ð | | 110.00ms | +99.00ms | +99.00ms | |
|---|
| 3 | Laser ð | | 31,944.00ms | +31,933.00ms | +31,834.00ms | |
|---|
| Rank | Participant | Language | Min Time | Difference from first | Difference from previous | Runtime Graph |
|---|
| 1 | MD87 ð | | 25.00ms | - | - | |
|---|
| 2 | Dataforce ð | | 2,566.00ms | +2,541.00ms | +2,541.00ms | |
|---|
| 3 | Laser ð | | 6,456.00ms | +6,431.00ms | +3,890.00ms | |
|---|
| Rank | Participant | Language | Min Time | Difference from first | Difference from previous | Runtime Graph |
|---|
| 1 | MD87 ð | | 1.00ms | - | - | |
|---|
| 2 | Laser ð | | 191.00ms | +190.00ms | +190.00ms | |
|---|
| 3 | Dataforce ð | | 246.00ms | +245.00ms | +55.00ms | |
|---|
| Rank | Participant | Language | Min Time | Difference from first | Difference from previous | Runtime Graph |
|---|
| 1 | MD87 ð | | 46.00ms | - | - | |
|---|
| 2 | Laser ð | | 207.00ms | +161.00ms | +161.00ms | |
|---|
| 3 | Dataforce ð | | 1,067.00ms | +1,021.00ms | +860.00ms | |
|---|
| Rank | Participant | Language | Min Time | Difference from first | Difference from previous | Runtime Graph |
|---|
| 1 | MD87 ð | | 1.00ms | - | - | |
|---|
| 2 | Dataforce ð | | 106.00ms | +105.00ms | +105.00ms | |
|---|
| 3 | Laser ð | | 120,858.00ms | +120,857.00ms | +120,752.00ms | |
|---|
| Rank | Participant | Language | Min Time | Difference from first | Difference from previous | Runtime Graph |
|---|
| 1 | MD87 ð | | 284.00ms | - | - | |
|---|
| 2 | Dataforce ð | | 764.00ms | +480.00ms | +480.00ms | |
|---|
| 3 | Laser ð | | 12,015.00ms | +11,731.00ms | +11,251.00ms | |
|---|
| Rank | Participant | Language | Min Time | Difference from first | Difference from previous | Runtime Graph |
|---|
| 1 | Laser ð | | 53,108.00ms | - | - | |
|---|
| 2 | Dataforce ð | | 195,452.00ms | +142,344.00ms | +142,344.00ms | |
|---|
| Rank | Participant | Language | Min Time | Difference from first | Difference from previous | Runtime Graph |
|---|
| 1 | Laser ð | | 1,790.00ms | - | - | |
|---|
| 2 | Dataforce ð | | 4,585.00ms | +2,795.00ms | +2,795.00ms | |
|---|
| Rank | Participant | Language | Min Time | Difference from first | Difference from previous | Runtime Graph |
|---|
| 1 | Dataforce ð | | 849.00ms | - | - | |
|---|
| 2 | Laser ð | | 2,548.00ms | +1,699.00ms | +1,699.00ms | |
|---|
Last updated: Sat, 29 Dec 2018 02:31:21 +0000 log