Results
| Dataforce | MD87 | Demented-Idiot | Greboid | Laser | |
|---|---|---|---|---|---|
| Day 1 ð ð | 26.50ms | 3.00ms | 16.50ms | 5.00ms | 79.00ms |
| Day 2 ð ð | 20.00ms | 2.00ms | 8.00ms | 17.00ms | 160.00ms |
| Day 3 ð ð | 144.50ms | 8.00ms | 271.50ms | 259.50ms | 334.00ms |
| Day 4 ð ð | 21.00ms | 2.00ms | 13.00ms | 9.00ms | 167.00ms |
| Day 5 ð ð | 85.50ms | 4.00ms | 434.00ms | 4.00ms | 1,148.00ms |
| Day 6 ð ð | 1,078.00ms | 62.00ms | 1,248.00ms | 826.50ms | 3,373.50ms |
| Day 7 ð ð | 20.00ms | 1.00ms | 9.00ms | 99.00ms | 106.00ms |
| Day 8 ð ð | 24.00ms | 5.00ms | 10.00ms | 119.00ms | 137.00ms |
| Day 9 ð ð | 3,319.00ms | 61.00ms | 682.00ms | 752.00ms | |
| Day 10 ð ð | 20.00ms | 1.00ms | 235.50ms | 1,378.50ms | |
| Day 11 ð ð | 2,191.50ms | 29.00ms | 907.00ms | 185,351.00ms | |
| Day 12 ð ð | 25.00ms | 2.00ms | 142.50ms | 473.50ms | |
| Day 13 ð ð | 67.00ms | 7.50ms | 389.00ms | ||
| Day 14 ð ð | 24,352.00ms | 561.50ms | 6,150.00ms | 10,838.00ms | |
| Day 15 ð ð | 2,269.50ms | 75.00ms | 35,129.00ms | ||
| Day 16 ð ð | 45.00ms | 5.00ms | 144.00ms | ||
| Day 17 ð ð | 113.50ms | 11.00ms | 32,083.00ms | ||
| Day 18 ð ð | 2,629.50ms | 26.00ms | 6,583.00ms | ||
| Day 19 ð ð | 250.00ms | 1.00ms | 194.00ms | ||
| Day 20 ð ð | 1,238.00ms | 47.00ms | 214.50ms | ||
| Day 21 ð ð | 109.00ms | 1.00ms | 121,533.00ms | ||
| Day 22 ð ð | 780.50ms | 291.50ms | 12,905.00ms | ||
| Day 23 ð ð | 196,514.50ms | 58,116.50ms | |||
| Day 24 ð ð | 4,633.00ms | 1,829.50ms | |||
| Day 25 ð ð | 867.50ms | 2,621.00ms | |||
| Points | 59 | 88 | 16 | 32 | 46 |
| Runtime | 240,844.00ms | 1,206.50ms | 2,010.00ms | 9,456.00ms | 476,039.00ms |
Last updated: Sat, 29 Dec 2018 02:31:21 +0000 log