Results
| Dataforce | MD87 | Demented-Idiot | Greboid | Laser | |
|---|---|---|---|---|---|
| Day 1 ð ð | 26.75ms | 2.70ms | 17.30ms | 4.65ms | 80.80ms |
| Day 2 ð ð | 20.05ms | 2.05ms | 8.60ms | 17.55ms | 163.10ms |
| Day 3 ð ð | 146.90ms | 8.65ms | 280.20ms | 267.05ms | 345.75ms |
| Day 4 ð ð | 22.40ms | 2.00ms | 13.65ms | 8.70ms | 169.15ms |
| Day 5 ð ð | 88.95ms | 4.15ms | 434.05ms | 4.25ms | 1,150.55ms |
| Day 6 ð ð | 1,081.30ms | 62.25ms | 1,251.30ms | 830.90ms | 3,409.25ms |
| Day 7 ð ð | 20.80ms | 1.00ms | 9.50ms | 100.95ms | 110.05ms |
| Day 8 ð ð | 24.25ms | 4.70ms | 10.70ms | 121.20ms | 139.30ms |
| Day 9 ð ð | 3,458.40ms | 62.55ms | 684.40ms | 759.75ms | |
| Day 10 ð ð | 21.15ms | 1.00ms | 235.50ms | 1,387.15ms | |
| Day 11 ð ð | 2,199.05ms | 30.15ms | 884.15ms | 185,488.70ms | |
| Day 12 ð ð | 25.60ms | 2.00ms | 144.05ms | 479.50ms | |
| Day 13 ð ð | 67.90ms | 7.70ms | 396.25ms | ||
| Day 14 ð ð | 24,576.10ms | 563.40ms | 6,166.50ms | 10,841.10ms | |
| Day 15 ð ð | 2,272.70ms | 75.50ms | 35,174.70ms | ||
| Day 16 ð ð | 46.05ms | 4.85ms | 144.75ms | ||
| Day 17 ð ð | 113.20ms | 11.50ms | 32,143.50ms | ||
| Day 18 ð ð | 2,641.95ms | 26.65ms | 6,595.80ms | ||
| Day 19 ð ð | 252.25ms | 1.00ms | 194.50ms | ||
| Day 20 ð ð | 2,279.20ms | 47.40ms | 216.50ms | ||
| Day 21 ð ð | 109.75ms | 1.05ms | 121,710.00ms | ||
| Day 22 ð ð | 781.80ms | 293.70ms | 12,940.80ms | ||
| Day 23 ð ð | 196,514.50ms | 57,731.10ms | |||
| Day 24 ð ð | 4,644.45ms | 1,831.30ms | |||
| Day 25 ð ð | 869.15ms | 2,626.40ms | |||
| Points | 59 | 88 | 16 | 31 | 46 |
| Runtime | 242,304.60ms | 1,215.95ms | 2,025.30ms | 9,469.85ms | 476,229.75ms |
Last updated: Sat, 29 Dec 2018 02:31:21 +0000 log